<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA &#8211; UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Fri, 24 Apr 2026 20:18:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>NASA &#8211; UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Universities, NASA and Space Companies Meet To Discuss the Future of Florida’s Space Ecosystem (UF News)</title>
		<link>https://innovate.research.ufl.edu/florida-space-research-consortium/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 20:18:30 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[David Norton]]></category>
		<category><![CDATA[Florida Space Research Consortium]]></category>
		<category><![CDATA[FSRC]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robert Long]]></category>
		<category><![CDATA[Space Florida]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22206</guid>

					<description><![CDATA[UF researchers joined partners at Kennedy Space Center to launch the next phase of the Florida Space Research Consortium, advancing collaboration in space research, innovation and workforce development.]]></description>
										<content:encoded><![CDATA[<p>Nearly 200 university researchers and representatives of the space industry gathered Tuesday (4/21) at the Kennedy Space Center to launch the next phase of the Florida Space Research Consortium (FSRC), a statewide partnership designed to align Florida’s universities around space research, innovation and workforce development.</p>
<p>Representatives of the eight partner institutions in the consortium — Embry‑Riddle Aeronautical University, Florida A&amp;M University, Florida Institute of Technology, Florida International University, Florida State University,  the University of Central Florida, the University of Florida and the University of South Florida — joined NASA officials, space industry leaders and investors in a day-long discussion of how to strengthen Florida’s competitiveness in a rapidly expanding global space economy.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/04/florida-space-research-consortium/">Universities, NASA and Space Companies Meet To Discuss the Future of Florida’s Space Ecosystem.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mars Rover Detects Never-Before-Seen Organic Compounds in New Experiment (UF News)</title>
		<link>https://innovate.research.ufl.edu/mars-rover-detects-never-before-seen-organic-compounds/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 18:24:35 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Amy Williams]]></category>
		<category><![CDATA[Curiosity and Perseverance Mars rover missions]]></category>
		<category><![CDATA[geological sciences]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22177</guid>

					<description><![CDATA[A University of Florida–led study using NASA’s Curiosity rover found organic molecules on Mars that could indicate ancient life, though confirming their origin will require returning samples to Earth.]]></description>
										<content:encoded><![CDATA[<p>NASA’s Curiosity Mars rover uncovered a diverse mix of organic molecules on Mars, including chemicals widely considered building blocks for the origin of life on Earth.</p>
<p>The findings, which come from a chemical experiment performed for the first time on another world, reveal that the Martian surface can preserve the kinds of molecules that could serve as signs of ancient life. However, this experiment cannot distinguish between organic compounds from potential past life on Mars and those formed through geologic processes or delivered by meteorites.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/04/mars-rover-/">Mars Rover Detects Never-Before-Seen Organic Compounds in New Experiment.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Scientists Successfully Grow Plants in Moon Soil From Apollo 11 (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/grow-plants-in-moon-soil-from-apollo-11/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 14:59:34 +0000</pubDate>
				<category><![CDATA[Agriculture & Environment]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Anna-Lisa Paul]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[North Central Florida]]></category>
		<category><![CDATA[Rob Ferl]]></category>
		<category><![CDATA[Space Plants Laboratory]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22022</guid>

					<description><![CDATA[UF researchers are advancing the possibility of growing food on the moon by successfully cultivating plants in lunar soil collected during NASA’s Apollo 11 mission.]]></description>
										<content:encoded><![CDATA[<h3>The revolutionary experiment used lunar material from the National Aeronautics and Space Administration.</h3>
<p class="text | article-text">Scientists at the University of Florida are bringing humanity closer to having a food source on the moon. What’s on the menu? Plants.</p>
<p class="text | article-text">Researchers at UF’s Space Plants Laboratory received lunar soil from NASA.</p>
<p class="text | article-text">These are rare samples collected during the Apollo 11 expedition, the very first moon landing in 1969.</p>
<p class="text | article-text">UF researchers then grew “mouse-ear cresses,” a relative of vegetables like broccoli and kale, in the moon’s soil.</p>
<p class="text | article-text">North Central Florida was chosen by NASA to do the research because of the area’s agricultural significance.</p>
<p>“North Central Florida is a huge mecca of research on controlled agriculture. And so any time you think about a greenhouse on the moon, that is controlled ag. A lot of the controlled agriculture, some of the technology, that goes into designing plant habitats for space flight,” Paul said.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/03/31/uf-scientists-successfully-grow-plants-moon-soil-apollo-11/">UF Scientists Successfully Grow Plants in Moon Soil From Apollo 11.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Technology Uses Light To Improve Computer Chip Communication (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/light-to-improve-computer-chip-communication/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 21:13:37 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[Hangbo Yang]]></category>
		<category><![CDATA[HIPER-X]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21703</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate highlights HIPER-X, a University of Florida technology that uses light to help computer chips communicate faster and use less energy.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/ywozm4dPwd4?si=4W2ZOuEp3EQl6Y25" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Hangbo Yang, HIPER-X</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate highlights HIPER-X, a University of Florida technology that uses light to help computer chips communicate faster and use less energy. Tested with partners like NASA, HIPER-X demonstrates new ways to improve computing efficiency.</p>
<p class="text | article-text">“We’re making semiconductor chips even faster. We’re here at the photonics lab to learn more. Dr. Yang, tell us a little bit more about who you are and what you do,” requested Elora Duong, the host of UF Innovate.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/02/17/university-florida-technology-uses-light-improve-computer-chip-communication/">University of Florida Technology Uses Light To Improve Computer Chip Communication.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Researchers Collaborate With NASA’s Deep Space Logistics Team To Reduce and Repurpose Mission Waste (UF News)</title>
		<link>https://innovate.research.ufl.edu/collaboration-with-nasa-for-space-waste/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 21:18:04 +0000</pubDate>
				<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nils Averesch]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[UF Department of Microbiology and Cell Science]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21142</guid>

					<description><![CDATA[UF researchers are collaborating with NASA to develop biomanufacturing methods that use cells and enzymes to recycle space mission packaging waste into useful materials, supporting more sustainable long-duration space missions.]]></description>
										<content:encoded><![CDATA[<p>As the number of space missions continues to grow, with hundreds currently active, waste generated during missions has also increased. Cargo packaging materials such as foam and plastic are often used to safely deliver supplies during missions and can contribute to logistical waste over time. Managing waste efficiently is becoming increasingly important as missions grow longer and more complex.</p>
<p>University of Florida researchers are trying to fix this problem.</p>
<p><a href="https://microcell.ufl.edu/people/nils-averesch/">Nils Averesch</a>, Ph.D., an assistant professor of microbiology and cell science and a member of UF’s <a href="https://astraeus.ufl.edu/">Astraeus Space Institute</a> is collaborating with NASA’s Deep Space Logistics (DSL) team to explore innovative biomanufacturing techniques for recycling cargo packing materials from space missions.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/01/waste-in-space/">UF Researchers Collaborate With NASA’s Deep Space Logistics Team To Reduce and Repurpose Mission Waste.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Florida Engineers Test Photonic AI Chips in Space (UF News)</title>
		<link>https://innovate.research.ufl.edu/florida-engineers-test-photonic-ai-chips-in-space-uf-news/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 19:41:10 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[AIM Photonics]]></category>
		<category><![CDATA[Fraunhofer Heinrich Hertz Institute]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[JAXA’s HTV-XI spacecraft]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photonic AI chips]]></category>
		<category><![CDATA[Vanguard Automation]]></category>
		<category><![CDATA[Volker J. Sorger]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=20425</guid>

					<description><![CDATA[The University of Florida, in collaboration with NASA, MIT, Vanguard Automation, AIM Photonics and Germany’s Fraunhofer Heinrich Hertz Institute, launched a suite of photonic AI chips to the International Space Station aboard JAXA’s HTV-XI spacecraft this weekend.]]></description>
										<content:encoded><![CDATA[<p>In a groundbreaking milestone for space-enabled semiconductor research, the University of Florida, in collaboration with NASA, MIT, Vanguard Automation, AIM Photonics and Germany’s Fraunhofer Heinrich Hertz Institute, launched a suite of photonic AI chips to the International Space Station aboard JAXA’s HTV-XI spacecraft this weekend.</p>
<p>The mission is part of NASA’s MISSE, or Materials International Space Station Experiment, which tests how materials and devices perform when exposed to the harsh environment of low Earth orbit.</p>
<p>UF’s contribution focuses on testing the resilience and performance of next-generation photonic semiconductor technologies in space, a step toward developing faster, more efficient computing systems capable of withstanding extreme conditions.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2025/10/chips-in-space/">Florida Engineers Test Photonic AI Chips in Space.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>From Lab to Orbit: Unlocking Next-Gen Gravitational Detection With Quantum-Squeezed Photonic Integrated Circuit (UF ECE)</title>
		<link>https://innovate.research.ufl.edu/unlocking-next-gen-gravitational-detection-with-quantum-squeezed-photonic-integrated-circuit/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 12:59:38 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Elham Heidari]]></category>
		<category><![CDATA[Hamed Dalir]]></category>
		<category><![CDATA[LIGO]]></category>
		<category><![CDATA[LISA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[Relative Dynamics]]></category>
		<category><![CDATA[UF Electrical and Computer Engineering]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=20180</guid>

					<description><![CDATA[UF researchers are collaborating with Relative Dynamics on a NASA-funded project that aims to significantly enhance the sensitivity of gravitational wave observatories, while also advancing technologies in quantum magnetometry, fiber-optic gyroscopes, and biological imaging.]]></description>
										<content:encoded><![CDATA[<p>Hamed Dalir, PhD, and Elham Heidari, PhD, are collaborating with <a href="https://relativedynamics.space/">Relative Dynamics</a> on a project recently funded by the National Aeronautics and Space Administration (NASA) which promises to dramatically expand the sensitivity of gravitational wave observatories such as LIGO and the planned space-based LISA mission, while also advancing applications in quantum magnetometry, fiber-optic gyroscopes, and biological imaging. Dalir is an associate professor in the Department of Electrical &amp; Computer Engineering and is affiliated with the <a href="https://fsi.institute.ufl.edu/">Florida Semiconductor Institute</a>.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ece.ufl.edu/2025/09/25/from-lab-to-orbit/">From Lab to Orbit: Unlocking Next-Gen Gravitational Detection With Quantum-Squeezed Photonic Integrated Circuit.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Engineering Team Tackles Spaceflight Fuel Challenge in Zero-Gravity Experiment</title>
		<link>https://innovate.research.ufl.edu/uf-engineering-team-tackles-spaceflight-fuel-challenge-in-zero-gravity-experiment/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Astraeus Space Institute]]></category>
		<category><![CDATA[Herbert Wertheim College of Engineering]]></category>
		<category><![CDATA[Jacob Chung]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA's Flight Opportunities]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[UF Department of Mechanical and Aerospace Engineering]]></category>
		<guid isPermaLink="false">https://scaddev1.com/uf-engineering-team-tackles-spaceflight-fuel-challenge-in-zero-gravity-experiment/</guid>

					<description><![CDATA[A UF research team led by Jacob Chung, Ph.D., a professor in the Department of Mechanical and Aerospace Engineering and member of the Astraeus Space Institute, has successfully completed a zero-gravity flight experiment testing a breakthrough method to reduce fuel loss in space.]]></description>
										<content:encoded><![CDATA[
<p>A University of Florida engineering research team led by&nbsp;<a href="https://mae.ufl.edu/people/name/jacob-chung/" target="_blank" rel="noreferrer noopener">Jacob Chung</a>, Ph.D., a professor in the Department of Mechanical and Aerospace Engineering and member of the&nbsp;<a href="https://astraeus.ufl.edu/">Astraeus Space Institute</a>, has successfully completed a zero-gravity flight experiment testing a breakthrough method to reduce fuel loss in space.</p>



<p>The work — funded by NASA’s Flight Opportunities program — aims to solve one of the most pressing technical challenges in deep space exploration: preventing the boil-off of cryogenic rocket fuels during long missions. Without efficient thermal management, the supercooled propellants essential to future moon and Mars missions can gradually evaporate, rendering them unusable.</p>



Read more about <a href="https://news.ufl.edu/2025/07/zero-gravity-propellant/"> UF Engineering Team Tackles Spaceflight Fuel Challenge in Zero-Gravity Experiment.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>From Classroom to Cosmos: Students Aim To Build Big Things in Space</title>
		<link>https://innovate.research.ufl.edu/manufacturing-in-space-with-lasers/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[Herbert Wertheim College of Engineering]]></category>
		<category><![CDATA[laser technology]]></category>
		<category><![CDATA[Marshall Space Flight Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nathan Fripp]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tianchen Wei]]></category>
		<category><![CDATA[Victoria Miller]]></category>
		<guid isPermaLink="false">https://scaddev1.com/manufacturing-in-space-with-lasers/</guid>

					<description><![CDATA[UF engineers are exploring how to manufacture precision metal structures in orbit using laser technology, in partnership with DARPA and NASA’s Marshall Space Flight Center.]]></description>
										<content:encoded><![CDATA[
<p>In the vast vacuum of space, Earth-bound limitations no longer apply. And that’s exactly where UF engineering associate professor Victoria Miller, Ph.D., and her students are pushing the boundaries of possibilities.&nbsp;&nbsp;</p>



<p>In partnership with the&nbsp;<a href="https://vimeo.com/1096300630?share=copy" target="_blank" rel="noreferrer noopener">Defense Advanced Research Projects Agency</a>, known as DARPA, and NASA’s&nbsp;<a href="https://www.nasa.gov/marshall/" target="_blank" rel="noreferrer noopener">Marshall Space Flight Center</a>, the University of Florida engineering team is exploring how to manufacture precision metal structures in orbit using laser technology.&nbsp;&nbsp;</p>



<p>“We want to build big things in space. To build big things in space, you must start manufacturing things in space. This is an exciting new frontier,” said Miller.&nbsp;</p>



Read more about <a href="https://news.ufl.edu/2025/06/manufacturing-in-space-with-lasers/"> From Classroom to Cosmos: Students Aim To Build Big Things in Space.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Robotic Hands Are the Next Frontier in Astronaut Safety</title>
		<link>https://innovate.research.ufl.edu/robotic-hands-for-astronaut/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 05 May 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Eric Du]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robotic hands]]></category>
		<category><![CDATA[space research]]></category>
		<guid isPermaLink="false">https://scaddev1.com/robotic-hands-for-astronaut/</guid>

					<description><![CDATA[UF researcher Eric Du, Ph.D., is developing advanced robotic hands with haptic feedback and AI capabilities to enable astronauts to perform medical procedures remotely, enhancing safety during deep-space missions and offering potential applications in telemedicine on Earth.]]></description>
										<content:encoded><![CDATA[
<p>Drifting silently in the cramped quarters of a spacecraft millions of miles from Earth, an astronaut clutches their side, wincing at a sudden, unfamiliar pain. There’s no doctor onboard, no emergency room to rush to — only isolation and the ticking clock of a medical crisis in space. Scenarios like this are exactly what&nbsp;<a href="https://essie.ufl.edu/people/name/eric-jing-du/" target="_blank" rel="noreferrer noopener">Eric Du</a>, Ph.D., and his team are working to address.</p>



<p>While space research often brings up images of distant worlds and cosmic phenomena, Du is focused on a more immediate challenge: safeguarding astronaut health. As NASA and other space agencies prepare for extended missions to the moon and Mars, the ability to diagnose and treat medical issues remotely, including procedures like ultrasounds, is no longer a distant ideal, but a vital necessity for life beyond Earth.</p>



<p>Du’s research, supported by NASA, is focused on making sure they don’t have to wait that long to act.</p>



Read more about <a href="https://news.ufl.edu/2025/05/robot-hands-space/"> Robotic Hands Are the Next Frontier in Astronaut Safety.</a>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
