<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infrared camera &#8211; UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/tag/infrared-camera/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Tue, 21 Oct 2025 14:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>infrared camera &#8211; UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LightPath Technologies Receives $4.8 Million Purchase Order for Advanced Infrared Camera Systems (PR Newswire)</title>
		<link>https://innovate.research.ufl.edu/lightpath-technologies-receives-4-8-million-purchase-order/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 14:13:47 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[IR camera]]></category>
		<category><![CDATA[LightPath Technologies]]></category>
		<category><![CDATA[Sam Rubin]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=20340</guid>

					<description><![CDATA[UF startup LightPath Technologies announced it has received a $4.8 million purchase order with an existing customer related to the supply of advanced infrared camera systems for public safety applications.]]></description>
										<content:encoded><![CDATA[<p>UF startup <a href="https://edge.prnewswire.com/c/link/?t=0&amp;l=en&amp;o=4536263-1&amp;h=3961882363&amp;u=https%3A%2F%2Fwww.lightpath.com%2F&amp;a=LightPath+Technologies%2C+Inc." target="_blank" rel="nofollow noopener">LightPath Technologies, Inc.</a>, a leading provider of next-generation optics and imaging systems for both defense and commercial applications, announced it has received a $4.8 million purchase order with an existing customer related to the supply of advanced infrared camera systems for public safety applications, for delivery in the Company&#8217;s 2026 fiscal year.</p>
<p>LightPath Chief Executive Officer Sam Rubin said: &#8220;Our IR camera order book continues to build momentum as customers seek out superior products with secure supply chains amid growing geopolitical uncertainty. Today&#8217;s order follows an $18.2 million IR camera order in September from a leading global technology customer, who then placed a follow-on $22.1 million purchase order two weeks later.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.prnewswire.com/news-releases/lightpath-technologies-receives-4-8-million-purchase-order-for-advanced-infrared-camera-systems-302588757.html">LightPath Technologies Receives $4.8 Million Purchase Order for Advanced Infrared Camera Systems.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LightPath Technologies Awarded $22.1 Million Follow-On Purchase Order To Supply Advanced Infrared Camera Systems (PR Newswire)</title>
		<link>https://innovate.research.ufl.edu/lightpath-technologies-awarded-22-1-million-follow-on-purchase-order-to-supply-advanced-infrared-camera-systems/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 13:24:02 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[IR camera]]></category>
		<category><![CDATA[LightPath Technologies]]></category>
		<category><![CDATA[Sam Rubin]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=19965</guid>

					<description><![CDATA[UF startup LightPath Technologies, Inc., announced it has secured $22.1 million in follow-on purchase orders with a leading global technology customer related to the supply of advanced infrared camera systems in CY 2027.]]></description>
										<content:encoded><![CDATA[<p>UF startup <a href="https://edge.prnewswire.com/c/link/?t=0&amp;l=en&amp;o=4511247-1&amp;h=2106355895&amp;u=https%3A%2F%2Fwww.lightpath.com%2F&amp;a=LightPath+Technologies%2C+Inc." target="_blank" rel="nofollow noopener">LightPath Technologies, Inc.</a>, a leading provider of next-generation optics and imaging systems for both defense and commercial applications, announced it has secured <span class="xn-money">$22.1 million</span> in follow-on purchase orders with a leading global technology customer related to the supply of advanced infrared camera systems in CY 2027, after receiving an order for <span class="xn-money">$18.2 million</span>, to be delivered in CY 2026. The purchase orders are subject to the customer&#8217;s standard terms and conditions and the terms of an agreement between LightPath and the customer.</p>
<p>LightPath Chief Executive Officer <span class="xn-person">Sam Rubin</span> said: &#8220;This second order for advanced IR camera systems totaling <span class="xn-money">$40.3 million</span> over the course of CY 2026 and 2027 underscores both the strength of our technology and the incredible progress we&#8217;ve made in our company&#8217;s transformation over the past year. It further highlights our increasing pipeline of meaningful government, defense and commercial orders with customers driving forward cutting-edge projects.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.prnewswire.com/news-releases/lightpath-technologies-awarded-22-1-million-follow-on-purchase-order-to-supply-advanced-infrared-camera-systems-302558939.html">LightPath Technologies Awarded $22.1 Million Follow-On Purchase Order To Supply Advanced Infrared Camera Systems.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LightPath Technologies Marks 40 Years of Innovation in Optical and Infrared Solutions (Newswires)</title>
		<link>https://innovate.research.ufl.edu/lightpath-technologies-marks-40-years-of-innovation-in-optical-and-infrared-solutions/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 13:24:20 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Black diamond]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[LightPath Technologies]]></category>
		<category><![CDATA[Mantis multispectral camera]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=19645</guid>

					<description><![CDATA[UF startup LightPath Technologies celebrates 40 years of innovation, delivering advanced imaging technologies for defense, industrial, automotive, and medical markets.]]></description>
										<content:encoded><![CDATA[<h3><i>UF startup LightPath Technologies celebrates 40 years of innovation, delivering advanced imaging technologies for defense, industrial, automotive, and medical markets.</i></h3>
<p>&nbsp;</p>
<p>LightPath Technologies, a global leader in optical and infrared imaging solutions, announced the celebration of its 40th anniversary. Since its founding in 1985, LightPath has built a legacy of innovation in advanced optics, thermal imaging, and proprietary materials, helping aerospace, defense, and industrial leaders gain a competitive edge.</p>
<p>Over four decades, LightPath has expanded its portfolio through organic innovation and strategic acquisitions, including Geltech, Horizon Photonics, ISP Optics, Visimid, and G5. The company pioneered breakthroughs such as germanium-free Black Diamond™ glass and the Mantis multispectral camera, while building a reputation for reliability, precision, and client-centric collaboration.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://world.einnews.com/pr_news/845711778/lightpath-technologies-marks-40-years-of-innovation-in-optical-and-infrared-solutions">LightPath Technologies Marks 40 Years of Innovation in Optical and Infrared Solutions.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LightPath Technologies Secures $18.2 Million Purchase Order To Supply Advanced Infrared Camera Systems (PR Newswire)</title>
		<link>https://innovate.research.ufl.edu/lightpath-technologies-secures-18-2-million-purchase-order/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 13:16:44 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[LightPath Technologies]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=19642</guid>

					<description><![CDATA[UF startup LightPath Technologies announced it has secured an $18.2 million purchase order with a leading global technology customer related to the supply of advanced infrared camera systems in CY 2026.]]></description>
										<content:encoded><![CDATA[<p>UF startup <a href="https://c212.net/c/link/?t=0&amp;l=en&amp;o=4500574-1&amp;h=3396860032&amp;u=https%3A%2F%2Fwww.lightpath.com%2F&amp;a=LightPath+Technologies%2C+Inc." target="_blank" rel="nofollow noopener">LightPath Technologies, Inc.</a>, a leading provider of next-generation optics and imaging systems for both defense and commercial applications, announced it has secured an <span class="xn-money">$18.2 million</span> purchase order with a leading global technology customer related to the supply of advanced infrared camera systems in CY 2026.</p>
<p>In addition, the Company has an agreement in place with this customer which – while not obligated, based on customer discussions and expectations memorialized in the agreement – the Company anticipates receiving future purchase orders totaling up to <span class="xn-money">$22 million</span> for a second tranche of products to be delivered in CY 2027.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.prnewswire.com/news-releases/lightpath-technologies-secures-18-2-million-purchase-order-to-supply-advanced-infrared-camera-systems-302544922.html">LightPath Technologies Secures $18.2 Million Purchase Order to Supply Advanced Infrared Camera Systems.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LightPath Technologies Secures $4.9 Million Order for Infrared Cameras With an Existing Defense Customer</title>
		<link>https://innovate.research.ufl.edu/lightpath-infrared-cameras-4-9-m-follow-on-order/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 08 May 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[G5]]></category>
		<category><![CDATA[G5 Infrared]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[LightPath Technologies]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://scaddev1.com/lightpath-infrared-cameras-4-9-m-follow-on-order/</guid>

					<description><![CDATA[UF startup LightPath Technologies, Inc., announced its subsidiary G5 Infrared, a leading high-end infrared camera systems manufacturer, received a $4.9 million follow-on order from an existing defense industry customer.]]></description>
										<content:encoded><![CDATA[
<p>UF startup <a href="https://c212.net/c/link/?t=0&amp;l=en&amp;o=4421836-1&amp;h=1305533238&amp;u=https%3A%2F%2Fwww.lightpath.com%2F&amp;a=LightPath+Technologies%2C+Inc." target="_blank" rel="noreferrer noopener">LightPath Technologies, Inc.</a>, a leading provider of next-generation optics and imaging systems for both defense and commercial applications, announced its subsidiary G5 Infrared, a leading high-end infrared camera systems manufacturer, received a $4.9 million follow-on order from an existing defense industry customer, for delivery in the Company&#8217;s 2026 fiscal year.</p>



<p>&#8220;We continue to build revenue and momentum from our acquisition of G5 and its significant order pipeline from new and existing customers,&#8221; said LightPath Chief Executive Officer Sam Rubin. &#8220;Delivery of the order will take place throughout our 2026 fiscal year and in addition, we expect to receive additional orders for this defense customer&#8217;s program in the future.<a href="https://mma.prnewswire.com/media/2510046/LightPath_Technologies_Logo.html" target="_blank" rel="noreferrer noopener"></a></p>



Read more about <a href="https://pr.southsaltlakejournal.com/article/LightPath-Technologies-Secures-dollar49-Million-Order-for-Infrared-Cameras-with-an-Existing-Defense-Customer?storyId=681b5327212b32fe17a9d8c7">LightPath Technologies Secures $4.9 Million Order for Infrared Cameras With an Existing Defense Customer. </a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LightPath Technologies Awarded Initial $2.2 Million IR Camera Order for U.S. Navy Shipboard Optics (SPEIR) Program</title>
		<link>https://innovate.research.ufl.edu/lightpath-2-2-million-ir-camera-order/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[engineering development model]]></category>
		<category><![CDATA[G5]]></category>
		<category><![CDATA[G5 Infrared]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[LightPath Technologies]]></category>
		<category><![CDATA[SPEIR Program]]></category>
		<guid isPermaLink="false">https://scaddev1.com/lightpath-2-2-million-ir-camera-order/</guid>

					<description><![CDATA[UF startup LightPath Technologies announced its acquired subsidiary G5 Infrared has been awarded an initial $2.2 million engineering development model (EDM) order for infrared cameras by L3Harris Technologies.]]></description>
										<content:encoded><![CDATA[
<p>UF startup <a href="https://c212.net/c/link/?t=0&amp;l=en&amp;o=4401124-1&amp;h=2701825505&amp;u=https%3A%2F%2Fwww.lightpath.com%2F&amp;a=LightPath+Technologies%2C+Inc." target="_blank" rel="noreferrer noopener">LightPath Technologies, Inc.</a>, a leading provider of next-generation optics and imaging systems for both defense and commercial applications, announced its recently acquired subsidiary G5 Infrared (&#8220;G5&#8221;), a leading high-end infrared camera systems manufacturer, has been awarded an initial $2.2 million engineering development model (EDM) order for infrared cameras by L3Harris Technologies. The contract supports the U.S. Navy&#8217;s Shipboard Panoramic Electro-Optic/Infrared (SPEIR) Program, with G5&#8217;s systems scheduled for delivery to L3Harris in the 2025 calendar year.</p>



<p>The U.S. Navy&#8217;s SPEIR Program&nbsp;will integrate narrow and wide field of view detection and cueing capability for anti-ship cruise missile defense to counter-fast attack craft and fast inshore attack craft, counter-unmanned aerial vehicles, enhance mobility and to conduct anti-terrorism and force-protection operations. SPEIR will be integrated into all U.S. Navy surface ships with initial installations on Arleigh-Burke-class destroyers.</p>



Read more about <a href="https://www.prnewswire.com/news-releases/lightpath-technologies-awarded-initial-2-2-million-ir-camera-order-for-us-navy-shipboard-optics-speir-program-302424218.html"> LightPath Technologies Awarded Initial $2.2 Million IR Camera Order for U.S. Navy Shipboard Optics (SPEIR) Program.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LightPath Technologies Secures $4.8 Million Qualification Order for Infrared Cameras With New Defense Customer</title>
		<link>https://innovate.research.ufl.edu/lightpath-technologies-secures-4-8-million-qualification-order/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[G5 Infrared]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[LightPath Technologies]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://scaddev1.com/lightpath-technologies-secures-4-8-million-qualification-order/</guid>

					<description><![CDATA[UF startup LightPath Technologies, Inc. announced that its recently acquired subsidiary G5 Infrared received a $4.8 million initial qualification order for infrared cameras from a new defense industry customer.]]></description>
										<content:encoded><![CDATA[
<p>UF startup <a href="https://c212.net/c/link/?t=0&amp;l=en&amp;o=4384149-1&amp;h=862988185&amp;u=https%3A%2F%2Fwww.lightpath.com%2F&amp;a=LightPath+Technologies%2C+Inc." target="_blank" rel="noreferrer noopener">LightPath Technologies, Inc.</a>, a leading provider of next-generation optics and imaging systems for both defense and commercial applications, announced its recently acquired subsidiary G5 Infrared (&#8220;G5&#8221;), a leading high-end infrared camera systems manufacturer, received an $4.8 million initial qualification order for infrared cameras with a new defense industry customer, for delivery in calendar year 2025.</p>



<p>LightPath&#8217;s cooled infrared cameras are the system of choice for all-weather security and surveillance. With outstanding target detection and recognition capabilities, the camera combines high-end performance with reliability and ease of use.</p>



Read more about <a href="https://www.prnewswire.com/news-releases/lightpath-technologies-secures-4-8-million-qualification-order-for-infrared-cameras-with-new-defense-customer-302402857.html">LightPath Technologies Secures $4.8 Million Qualification Order for Infrared Cameras With New Defense Customer. </a>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
