<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronavirus &#8211; UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/tag/coronavirus/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Tue, 12 Aug 2025 04:48:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>Coronavirus &#8211; UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI and Epidemiology: Can Combining the Two Predict Pandemics?</title>
		<link>https://innovate.research.ufl.edu/ai-and-epidemiology-can-combining-the-two-predict-pandemics/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Burton Singer]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[UF Emerging Pathogens Institute]]></category>
		<guid isPermaLink="false">https://scaddev1.com/ai-and-epidemiology-can-combining-the-two-predict-pandemics/</guid>

					<description><![CDATA[UF researchers have explored how artificial intelligence can be used to forecast population responses to lockdowns and policy changes during pandemic outbreaks.]]></description>
										<content:encoded><![CDATA[
<p>What if, during the COVID-19 pandemic, we were able to forecast how populations should respond to lockdowns and policy changes? What if we could anticipate outbreaks of dengue, influenza, and HIV? What if we were one step ahead of infection across diseases and regions? </p>



<p>With AI, these possibilities are closer than we think. In just 60 years, the United Nations expects the world’s population to&nbsp;<a href="https://www.un.org/en/global-issues/population" target="_blank" rel="noreferrer noopener">peak at approximately 10.3 billion,</a>&nbsp;roughly 2.1 billion more than the current count. With a rapidly growing population, disease modeling is more crucial than ever. Infectious disease experts race to leverage artificial intelligence to predict the next disease outbreak before it reaches pandemic-level potential.&nbsp;&nbsp;</p>



Read more about <a href="https://epi.ufl.edu/2025/07/16/ai-and-epidemiology-can-combining-the-two-predict-pandemics/"> AI and Epidemiology: Can Combining the Two Predict Pandemics?</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oragenics, Inc. Announces Private Placement</title>
		<link>https://innovate.research.ufl.edu/oragenics-inc-announces-private-placement/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 00:00:00 +0000</pubDate>
				<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[Accelerate @ Sid Martin Biotech]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Oragenics]]></category>
		<category><![CDATA[Sid Martin Biotech]]></category>
		<category><![CDATA[UF Accelerate]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://scaddev1.com/oragenics-inc-announces-private-placement/</guid>

					<description><![CDATA[Oragenics, a UF startup, is partnering with healthcare investors. They've privately placed 404,728 shares of common stock and 404,728 shares of Series E Mirroring Preferred Stock to fight infectious diseases, including coronaviruses.]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image size-full"><img decoding="async" src="https://innovate.research.ufl.edu/wp-content/uploads/image-62-1.png" alt="" class="wp-image-40523" /></figure>



<p><strong>Oragenics, Inc., </strong>a UF startup and UF Innovate | Sid Martin Biotech graduate company dedicated to fighting infectious diseases including coronaviruses, announced it has entered into definitive agreements with two healthcare-focused investors, in which the Company issued in a private placement (the “Private Placement Offering”), an aggregate of (i) 404,728 shares of the Company’s common stock, $0.001 par value (the “Common Stock”), and (ii) 404,728 shares of Series E Mirroring Preferred Stock (the “Series E Preferred Stock”).</p>



<p>The Company intends to propose an amendment to its Amended and Restated Articles of Incorporation, in connection with the Company’s annual meeting of shareholders, to effect an increase in the shares of Common Stock the Company is authorized to issue from 4,166,666 shares of Common Stock to 350,000,000 shares of Common Stock. The Series E Preferred Stock has super voting rights on the proposed amendment equal to 2,500 votes per share of Series E Preferred Stock.</p>



Learn more about <a href="https://www.businesswire.com/news/home/20230804518120/en/Oragenics-Inc.-Announces-Private-Placement">Oragenics, Inc. Announces Private Placement<a />
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Researchers Use AI To Predict New Coronavirus Variants</title>
		<link>https://innovate.research.ufl.edu/uf-researchers-ai-coronavirus-variants/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[UF College of Public Health and Health Professions]]></category>
		<category><![CDATA[UF Health]]></category>
		<guid isPermaLink="false">https://scaddev1.com/uf-researchers-ai-coronavirus-variants/</guid>

					<description><![CDATA[A new research grant led by University of Florida professors and is attempting to see if AI can help predict the next wave of coronavirus.]]></description>
										<content:encoded><![CDATA[
<p>A world awash in waves of novel coronavirus variants is left to react to each new emergence. Will this one be as deadly as delta? As transmissible as omicron?</p>



<p>Imagine if we could get ahead of the curve and predict the next one. That’s the goal of a new $3.7 million research grant led by University of Florida professors&nbsp;<a href="https://epidemiology.phhp.ufl.edu/profile/salemi-marco/">Marco Salemi</a>, Ph.D., and&nbsp;<a href="https://epidemiology.phhp.ufl.edu/profile/prosperi-mattia/">Mattia Prosperi</a>, Ph.D,, M.Eng., and funded by the National Institutes of Health.</p>



<p>“The coronavirus is a moving target and we have always been one step behind,” said Salemi, a professor of experimental pathology in the&nbsp;<a href="https://med.ufl.edu/">UF College of Medicine</a>’s&nbsp;<a href="https://pathology.ufl.edu/">department of pathology, immunology and laboratory medicine</a>&nbsp;and the Stephany W. Holloway University Chair in AIDS Research. “Every time the epidemic seems to be coming under control, another variant emerges that is more virulent — not necessarily causing more severe disease, but certainly more transmissible — and it spreads again.”</p>



Learn more about <a href="https://ufhealth.org/news/2022/uf-researchers-use-ai-predict-new-coronavirus-variants">UF Researchers Use AI To Predict New Coronavirus Variants<a />
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Targeting a Human Protein To Squash SARS-CoV-2 and Other Viruses</title>
		<link>https://innovate.research.ufl.edu/human-protein-sars-cov-2-viruses/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[UF College of Pharmacy]]></category>
		<category><![CDATA[UF Health]]></category>
		<guid isPermaLink="false">https://scaddev1.com/human-protein-sars-cov-2-viruses/</guid>

					<description><![CDATA[More than two years into the COVID-19 pandemic, people are realizing that the “new normal” will probably involve learning to co-exist with SARS-CoV-2. Some treatments are available, but with new variants emerging, researchers are looking toward new strategies. In ACS Infectious Diseases, scientists now report that apratoxin S4, an anticancer drug candidate that targets a human protein, can interfere with the replication of many viruses, including SARS-CoV-2 and influenza A, offering a possible pan-viral therapy.]]></description>
										<content:encoded><![CDATA[
<p>More than two years into the <a href="https://innovate.research.ufl.edu//?s=covid" target="_blank" rel="noreferrer noopener">COVID-19</a> pandemic, people are realizing that the “new normal” will probably involve learning to co-exist with SARS-CoV-2. Some treatments are available, but with new variants emerging, researchers are looking toward new strategies. In&nbsp;<em><a href="https://pubs.acs.org/doi/full/10.1021/acsinfecdis.2c00008" target="_blank" rel="noreferrer noopener">ACS Infectious Diseases</a></em>, scientists now report that apratoxin S4, an anticancer drug candidate that targets a human protein, can interfere with the replication of many viruses, including SARS-CoV-2 and influenza A, offering a possible pan-viral therapy.</p>



<p>Although COVID-19 vaccines exist, some people who received the shots have still become sick with the disease, and only a fraction of the world’s population is vaccinated. That means treatments are still needed, and a few are now available that target the virus’s RNA polymerase — the enzyme it uses to make more of its own RNA inside human cells. But some of these drugs, such as remdesivir, don’t work unless given at very early stages and can require injections.</p>



<p>In the hunt for new ways to treat COVID-19, various teams have revisited drugs that are already known to fight other diseases, a strategy called “repurposing.” One such preclinical stage compound is apratoxin S4 (Apra S4), which is a molecule based on a natural product that has anti-cancer activity. Previous studies have shown that apratoxins can target a human protein called Sec61, which ensures that certain proteins are properly glycosylated and folded correctly. </p>



<p>Since viruses don’t have their own machinery to do this, they hijack the process and force human cells to make functional viral proteins. Sec61 is essential for the influenza A, HIV and dengue viruses to cause infection, so <a href="https://pharmacy.ufl.edu/profile/luesch-hendrik/" target="_blank" rel="noreferrer noopener">Hendrik Luesch</a> and colleagues wondered if apratoxins could be a broadly effective, pan-viral medication that could also combat SARS-CoV-2.</p>



Learn more about <a href="https://www.acs.org/content/acs/en/pressroom/newsreleases/2022/june/targeting-a-human-protein-to-squash-sars-cov-2-and-other-viruses.html">Targeting a Human Protein To Squash SARS-CoV-2 and Other Viruses</a><a></a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oragenics Announces Publication of Positive Data for Its Nt-CoV2-1 Intranasal COVID-19 Vaccine Candidate in Scientific Reports</title>
		<link>https://innovate.research.ufl.edu/oragenics-publication-vaccine-candidate-report/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[Accelerate @ Sid Martin Biotech]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Oragenics]]></category>
		<category><![CDATA[Sid Martin Biotech]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://scaddev1.com/oragenics-publication-vaccine-candidate-report/</guid>

					<description><![CDATA[UF startup and UF Innovate &#124; Sid Martin Biotech graduate Oragenics, a biotech company dedicated to fighting infectious diseases including coronavirus, announces the publication of an article co-authored by Oragenics and collaborators at Inspirevax and the National Research Council of Canada (“NRC”) Human Health Therapeutics Research Centre in Scientific Reports, a Nature journal.]]></description>
										<content:encoded><![CDATA[
<p>UF startup and <a href="https://innovate.research.ufl.edu/accelerate-2/#sid-martin-biotech" target="_blank" rel="noreferrer noopener">UF Innovate | Sid Martin Biotech</a> graduate <a href="https://www.oragenics.com/" target="_blank" rel="noreferrer noopener">Oragenics</a>, a biotech company dedicated to fighting infectious diseases including coronavirus, announces the publication of an article co-authored by Oragenics and collaborators at Inspirevax and the National Research Council of Canada (“NRC”) Human Health Therapeutics Research Centre in&nbsp;<em>Scientific Reports</em>, a Nature journal.</p>



<p>&#8220;We’re proud to have our innovative intranasal vaccine candidate studies published in a reputable, peer-reviewed scientific journal, and believe this heightened recognition underscores the need for vaccines that address the limitations of currently available options. These published data, and our on-going GLP toxicology study will be part of our preclinical data package seeking permission to enter our first-in human clinical trials,” said Frederick W. Telling, Ph.D., Executive Chairman of Oragenics.</p>



<p>The publication, [<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Furldefense.proofpoint.com%2Fv2%2Furl%3Fu%3Dhttps-3A__rdcu.be_cPyZF%26d%3DDwMGaQ%26c%3DeuGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM%26r%3D2s-peUPcQ6Fb5L1h_wr9ppL2ZZ7N1JxZa7-W_Ty-UQg%26m%3DiB_IgOJWxmrTro8cgbsMeNpGwPadOkLrHFDzL66EUOQ%26s%3D6Xg__lnFpW2BaBflPNcVVKLbcw0SI50MBCcEWhte14c%26e%3D&amp;esheet=52748925&amp;newsitemid=20220614005493&amp;lan=en-US&amp;anchor=https%3A%2F%2Frdcu.be%2FcPyZF&amp;index=1&amp;md5=753862fa13b665f7b18dcba730977a4e" target="_blank" rel="noreferrer noopener">https://rdcu.be/cPyZF</a>] titled “<em>Intranasal Immunization with a Proteosome-Adjuvanted SARS-CoV2 Spike Protein-Based Vaccine is Immunogenic and Efficacious in Mice &amp; Hamsters</em>,&#8221; concluded that Oragenics’ intranasal vaccine candidate, NT-CoV2-1, warrants further development as a novel SARS-CoV-2 vaccine.</p>



Learn more about <a href="https://www.businesswire.com/news/home/20220614005493/en">Oragenics Announces Publication of Positive Data for Its Nt-CoV2-1 Intranasal COVID-19 Vaccine Candidate in Scientific Reports</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Scripps Scientists To Receive $15 Million To Help Fight Current and Future Pandemics</title>
		<link>https://innovate.research.ufl.edu/uf-scripps-scientists-to-receive-15-million-to-help-fight-current-and-future-pandemics/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Wed, 25 May 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Scripps Research]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[UF Health]]></category>
		<category><![CDATA[UF Scripps]]></category>
		<guid isPermaLink="false">https://scaddev1.com/uf-scripps-scientists-to-receive-15-million-to-help-fight-current-and-future-pandemics/</guid>

					<description><![CDATA[Multiple scientists from UF Scripps Biomedical Research will join a massive federal effort to develop antiviral drugs to treat the pandemic coronavirus and other viral threats.]]></description>
										<content:encoded><![CDATA[
<p>Multiple scientists from&nbsp;<a href="https://scripps.ufl.edu/">UF Scripps Biomedical Research</a>&nbsp;will join a massive federal effort to develop antiviral drugs to treat the pandemic coronavirus and other viral threats.</p>



<p>Announcing its $577 million effort to stock the nation’s medicine chest with new treatments for dangerous viral diseases, the&nbsp;<a href="https://www.niaid.nih.gov/news-events/niaid-announces-antiviral-drug-development-awards">National Institute of Allergy and Infectious Disease</a>&nbsp;announced last week that it is establishing nine multi-institution centers focused on developing new medications to address the ongoing COVID-19 crisis, and to treat other viruses with pandemic potential.</p>



<p>Seven UF Scripps scientists plus an engineer will contribute to three of those centers. The federal agency calls the groups “Antiviral Drug Discovery Centers for Pathogens of Pandemic Concern,” or AViDD. The AViDD grant awards to UF Scripps-directed projects and scientific core services could total more than $15 million over the next three to five years.</p>



Learn more about <a href="https://ufhealth.org/news/2022/uf-scripps-scientists-receive-15-million-help-fight-current-and-future-pandemics">UF Scripps Scientists To Receive $15 Million To Help Fight Current and Future Pandemics</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Study: Post-COVID Mortality Risk May Be Caused by Effects of High Inflammation During Illness</title>
		<link>https://innovate.research.ufl.edu/uf-study-post-covid-mortality-risk-may-be-caused-by-effects-of-high-inflammation-during-illness/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Fri, 13 May 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[UF Health]]></category>
		<guid isPermaLink="false">https://scaddev1.com/uf-study-post-covid-mortality-risk-may-be-caused-by-effects-of-high-inflammation-during-illness/</guid>

					<description><![CDATA[A University of Florida study sheds new light on the reason people who recover from a bout of severe COVID-19 are still at increased risk for death in the year after their recovery. The culprit may be high levels of inflammation during the initial illness.]]></description>
										<content:encoded><![CDATA[
<p>A University of Florida study sheds new light on the reason people who recover from a bout of severe COVID-19 are still at increased risk for death in the year after their recovery. The culprit may be high levels of inflammation during the initial illness.</p>



<p>The UF team&nbsp;<a href="https://ufhealth.org/news/2021/patients-who-recover-severe-covid-19-still-have-significant-risk-death-uf-study-finds">previously reported</a>&nbsp;that patients who recovered from severe COVID-19 have more than twice the mortality risk within the year following their illness than people who have not contracted the virus. The new findings, published in the journal&nbsp;<a href="https://www.frontiersin.org/articles/10.3389/fmed.2022.891375/full">Frontiers in Medicine</a>, are the first to use biomarkers to help explain the increased risk.</p>



<p>“This study helps to clarify why people who are hospitalized with COVID-19 end up being at high risk for death after they recover. The findings also take us to a new level of understanding of not just the mechanism for illness, but also a potential treatment that may prevent deaths among these patients,” said&nbsp;<a href="https://chfm.ufl.edu/profile/mainous-arch/">Arch G. Mainous III, Ph.D.</a>, the study’s lead investigator and a professor in the department of health services research, management and policy at the&nbsp;<a href="https://phhp.ufl.edu/">UF College of Public Health and Health Professions</a>, part of UF Health, the university’s academic health center.</p>



Learn more about <a href="https://ufhealth.org/news/2022/uf-study-post-covid-mortality-risk-may-be-caused-effects-high-inflammation-during-illness">Uf Study: Post-COVID Mortality Risk May Be Caused by Effects of High Inflammation During Illness</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oragenics To Participate at the World Vaccine Congress Washington 2022</title>
		<link>https://innovate.research.ufl.edu/oragenics-to-participate-at-the-world-vaccine-congress-washington-2022/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Oragenics]]></category>
		<category><![CDATA[Sid Martin Biotech]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://scaddev1.com/oragenics-to-participate-at-the-world-vaccine-congress-washington-2022/</guid>

					<description><![CDATA[Oragenics, Inc. (“Oragenics” or the “Company”), a biotech company dedicated to fighting infectious diseases including coronavirus, announced that Kimberly Murphy, a member of the Company’s Board of Directors, will attend the upcoming World Vaccine Congress Washington that will be held on April 18-22 to showcase the Company’s lead product, NT-CoV2-1, an intranasal vaccine candidate, and to pursue business development opportunities.]]></description>
										<content:encoded><![CDATA[
<p><strong>Oragenics, Inc. (“Oragenics” or the “Company”), </strong>a UF startup and biotech company dedicated to fighting infectious diseases including coronavirus, announced that Kimberly Murphy, a member of the Company’s Board of Directors, will attend the upcoming World Vaccine Congress Washington that will be held on April 18-22 to showcase the Company’s lead product, NT-CoV2-1, an intranasal vaccine candidate, and to pursue business development opportunities.</p>



<p>The NT-CoV2-1 intranasal vaccine program approach is focused on patient-friendly administration, reducing transmission through a mucosal immune response, and to provide long-lasting protection. As a recombinant protein and adjunctive vaccine, NT-CoV2-1 is differentiated compared to live-attenuated intranasal vaccines candidates that may cause greater side effects and harder to produce. Animal models have demonstrated NT-CoV2-1 intranasal formulation induced robust immune responses, lowering the viral load below detection of the assay in the nasal passages and the lungs. Currently, an IND-enabling GLP toxicology study is ongoing. The Company expects to initiate a first-in-human Phase 1 trial in previously vaccinated healthy adults this year.</p>



Learn more about <a href="https://www.businesswire.com/news/home/20220418005243/en/Oragenics-to-Participate-at-the-World-Vaccine-Congress-Washington-2022">Oragenics To Participate at the World Vaccine Congress Washington 2022</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oragenics Extends Collaboration To Develop Vaccines Against Future Variants of Coronaviruses</title>
		<link>https://innovate.research.ufl.edu/oragenics-extends-collaboration-to-develop-vaccines-against-future-variants-of-coronaviruses/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Fri, 08 Apr 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[Accelerate @ Sid Martin Biotech]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Oragenics]]></category>
		<category><![CDATA[Sid Martin Biotech]]></category>
		<category><![CDATA[UF startup]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://scaddev1.com/oragenics-extends-collaboration-to-develop-vaccines-against-future-variants-of-coronaviruses/</guid>

					<description><![CDATA[UF startup and UF Innovate &#124; Sid Martin Biotech graduate Oragenics, Inc. announced it has extended a licensing and collaboration agreement with the National Research Council of Canada (NRC) that enables Oragenics to pursue an intranasal vaccine designed to protect against future variants of coronaviruses. ]]></description>
										<content:encoded><![CDATA[
<p>UF startup and UF Innovate | <a href="https://innovate.research.ufl.edu/accelerate/sid-martin-biotech/" target="_blank" rel="noreferrer noopener">Sid Martin Biotech</a> graduate <a href="https://www.oragenics.com/" target="_blank" rel="noreferrer noopener">Oragenics, Inc</a>. announced it has extended a licensing and collaboration agreement with the National Research Council of Canada (NRC) that enables Oragenics to pursue an intranasal vaccine designed to protect against future variants of coronaviruses. The NRC cell expression technologies provide Oragenics with a platform that can generate cell lines for high-yield production of spike protein antigens for existing and emerging variants of concern. This platform could allow production of cell lines within six to eight weeks of spike gene sequence availability, compared with six to nine months for traditional production of such cell lines. The NRC technologies, developed with support from the NRC’s Pandemic Response Challenge program, will expedite the evaluation of future intranasal vaccine candidates in preclinical and clinical studies.</p>



Learn more about <a href="https://www.businesswire.com/news/home/20220406005472/en/">Oragenics Extends Collaboration To Develop Vaccines Against Future Variants of Coronaviruses<a />
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Researchers Help Develop Highly Accurate, 30-Second Coronavirus Test</title>
		<link>https://innovate.research.ufl.edu/uf-researchers-help-develop-highly-accurate-30-second-coronavirus-test/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[UF Health]]></category>
		<guid isPermaLink="false">https://scaddev1.com/uf-researchers-help-develop-highly-accurate-30-second-coronavirus-test/</guid>

					<description><![CDATA[Researchers at the University of Florida, have helped developed a COVID-19 testing device that can detect coronavirus infection in as little as 30 seconds as sensitively and accurately as a PCR, or polymerase chain reaction test, the gold standard of testing.]]></description>
										<content:encoded><![CDATA[
<p>With any highly infectious disease, time can be a killer.</p>



<p>It is crucial to get a test result for a pathogen quickly, lest someone continue in their daily lives infecting others. And delays in testing have undoubtedly exacerbated the COVID-19 pandemic.</p>



<p>Unfortunately, the most accurate COVID-19 test often takes 24 hours or longer to return results from a lab.</p>



<p>At-home test kits offer results in minutes but are far less accurate or sensitive.</p>



<p>Researchers at the&nbsp;<a href="https://www.ufl.edu/">University of Florida</a>, however, have helped developed a COVID-19 testing device that can detect coronavirus infection in as little as 30 seconds as sensitively and accurately as a PCR, or polymerase chain reaction test, the gold standard of testing. They are working with scientists at National Yang Ming Chiao Tung University in Taiwan.</p>



Learn more about <a href="https://ufhealth.org/news/2022/uf-researchers-help-develop-highly-accurate-30-second-coronavirus-test">UF Researchers Help Develop Highly Accurate, 30-Second Coronavirus Test</a>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
