<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breathtec Biomedical &#8211; UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/tag/breathtec-biomedical/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Tue, 12 Aug 2025 04:16:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>Breathtec Biomedical &#8211; UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tapeworm, Vertigo and Pancreatitis Drugs Are Being Trialled As COVID-19 Treatments</title>
		<link>https://innovate.research.ufl.edu/algernon-pharmaceuticals-covid19-ifenprodil-therapy/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Algernon Pharmaceuticals]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[ifenprodil]]></category>
		<guid isPermaLink="false">https://scaddev1.com/algernon-pharmaceuticals-covid19-ifenprodil-therapy/</guid>

					<description><![CDATA[Included in this news roundup is UF startup Algernon Pharmaceuticals's trials with ifenprodil, a drug used to treat vertigo and bird flu. Algernon is testing the drug's efficacy in preventing lung damage and increasing survivability in patients with COVID-19. ]]></description>
										<content:encoded><![CDATA[
<p><em>Included in this news roundup is UF startup Algernon Pharmaceuticals&#8217;s trials with ifenprodil, a drug used to treat vertigo and bird flu. Algernon is testing the drug&#8217;s efficacy in preventing lung damage and increasing survivability in patients with COVID-19. </em></p>



<hr class="wp-block-separator" />



<p>Vaccines help prevent us getting sick with COVID-19, but treatments help us get better if we do. To that end, a number of doctors and patients are at the forefront of global efforts to develop those treatments. </p>



<p>This article looks at a number of existing drugs approved for specific diseases and conditions that are in clinical trials for use as a COVID-19 therapeutic. </p>



Read more about <a href="https://pressfrom.info/au/news/australia/-335458-tapeworm-vertigo-and-pancreatitis-drugs-are-being-trialled-as-covid-19-treatments.html">Tapeworm, Vertigo and Pancreatitis Drugs Are Being Trialled As COVID-19 Treatments.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Algernon Pharmaceuticals Receives Green Light from DSMB to Conduct Phase 3 Study of Ifenprodil for COVID-19</title>
		<link>https://innovate.research.ufl.edu/algernon-pharmaceuticals-phase-3-study-of-ifenprodil-for-covid-19/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[Algernon Pharmaceuticals]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://scaddev1.com/algernon-pharmaceuticals-phase-3-study-of-ifenprodil-for-covid-19/</guid>

					<description><![CDATA[UF startup Algernon Pharmaceuticals Inc., formerly known as Breathtec Biomedical, a clinical-stage pharmaceutical development company, announced that the external Data and Safety Monitoring Board (“DSMB”) has completed its latest review of the Phase 2b part of the Company’s Phase 2b/3 human study of NP-120 (Ifenprodil) for the treatment of COVID-19, and has provided approval for the company to continue on with the Phase 3 part of the study.]]></description>
										<content:encoded><![CDATA[
<p>UF startup Algernon Pharmaceuticals Inc., formerly known as Breathtec Biomedical, a clinical-stage pharmaceutical development company, announced that the external Data and Safety Monitoring Board (“DSMB”) has completed its latest review of the Phase 2b part of the Company’s Phase 2b/3 human study of NP-120 (Ifenprodil) for the treatment of COVID-19, and has provided approval for the company to continue on with the Phase 3 part of the study.</p>



<p>The DSMB is a committee of clinical research experts, including physicians, statisticians, and patient advocates, who are monitoring&nbsp;the progress of the Company’s clinical trial, and are reviewing safety&nbsp;and effectiveness data&nbsp;while the trial is ongoing.</p>



Read more about <a href="https://www.biospace.com/article/releases/algernon-pharmaceuticals-receives-green-light-from-dsmb-to-conduct-phase-3-study-of-ifenprodil-for-covid-19/?s=63">Algernon Pharmaceuticals Receives Green Light from DSMB to Conduct Phase 3 Study of Ifenprodil for COVID-19.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Algernon Pharmaceuticals Lead Drug Ifenprodil Named As Potential COVID-19 Treatment in European Scientific Journal</title>
		<link>https://innovate.research.ufl.edu/algernon-pharmaceuticals-lead-drug-ifenprodil-named-as-potential-covid-19-treatment-in-european-scientific-journal/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF COVID-19]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Algernon Pharmaceuticals]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://scaddev1.com/algernon-pharmaceuticals-lead-drug-ifenprodil-named-as-potential-covid-19-treatment-in-european-scientific-journal/</guid>

					<description><![CDATA[Algernon Pharmaceuticals Inc., formerly known as Breathtec, a UF startup, said that its lead drug candidate Ifenprodil was highlighted in a European scientific journal as a potential COVID-19 treatment.  In the January 5th edition of the European Archives of Psychiatry and Clinical Neuroscience, the authors of an independent research review identified Ifenprodil as a possible [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Algernon Pharmaceuticals Inc., formerly known as Breathtec, a UF startup, said that its lead drug candidate Ifenprodil was highlighted in a European scientific journal as a potential COVID-19 treatment. </p>



<p>In the January 5th edition of the European Archives of Psychiatry and Clinical Neuroscience, the authors of an independent research review identified Ifenprodil as a possible repurposed drug candidate for the treatment of COVID-19, Vancouver-based Algernon told shareholders. </p>



Read more about <a href="https://www.proactiveinvestors.com/companies/news/938075/algernon-pharmaceuticals-lead-drug-ifenprodil-named-as-potential-covid-19-treatment-in-european-scientific-journal-938075.html">Algernon Pharmaceuticals Lead Drug Ifenprodil Named As Potential COVID-19 Treatment in European Scientific Journal.</a>



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Algernon Pharmaceuticals Finding New Uses for Safe, Older Drugs</title>
		<link>https://innovate.research.ufl.edu/algernon-pharmaceuticals-finding-new-uses-for-safe-older-drugs/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Algernon Pharmaceuticals]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<guid isPermaLink="false">https://scaddev1.com/algernon-pharmaceuticals-finding-new-uses-for-safe-older-drugs/</guid>

					<description><![CDATA[Christopher Moreau, CEO of UF startup Algernon Pharmaceuticals, Inc., formerly known as Breathtec Biomedical, a clinical-stage pharmaceutical development company, sat down with Proactive&#8216;s Steve Darling at the 12th annual LD Micro Conference in Bel Air, California. The Vancouver, British Columbia-based company, is advancing its lead compounds for non–alcoholic steatohepatitis, chronic kidney disease, inflammatory bowel disease, [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Christopher Moreau, CEO of UF startup <a href="https://algernonpharmaceuticals.com/">Algernon Pharmaceuticals, Inc.</a>, formerly known as Breathtec Biomedical, a clinical-stage pharmaceutical development company, sat down with <a href="https://www.proactiveinvestors.com/">Proactive</a>&#8216;s Steve Darling at the 12th annual LD Micro Conference in Bel Air, California. The Vancouver, British Columbia-based company, is advancing its lead compounds for non–alcoholic steatohepatitis, chronic kidney disease, inflammatory bowel disease, and idiopathic pulmonary fibrosis. </p>



<figure class="wp-block-embed-youtube wp-block-embed is-type-video is-provider-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
https://www.youtube.com/watch?time_continue=17&#038;v=fKSQ1kmCTvM&#038;feature=emb_logo
</div></figure>



Learn more about <a href="https://www.proactiveinvestors.com/companies/news/909031/algernon-pharmaceuticals-finding-new-uses-for-safe-older-drugs-909031.html">Algernon Pharmaceuticals Finding New Uses for Safe, Older Drugs.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Algernon Pharmaceuticals Provides Update on Its Planned Phase II Clinical Trial</title>
		<link>https://innovate.research.ufl.edu/algernon-pharmaceuticals-provides-update-on-its-planned-phase-ii-clinical-trial/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Algernon Pharmaceuticals]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<guid isPermaLink="false">https://scaddev1.com/algernon-pharmaceuticals-provides-update-on-its-planned-phase-ii-clinical-trial/</guid>

					<description><![CDATA[UF startup Algernon Pharmaceuticals Inc., formerly known as Breathtec Biomedical, a clinical-stage pharmaceutical development company, provided an update to the market on its planned phase II clinical trial and its additional plans for 2020.&#160; &#160; &#160; The company is focused on developing repurposed therapeutic drugs. Drug repurposing (also known as re-profiling, re-tasking or therapeutic switching) [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>UF startup  <a href="https://algernonpharmaceuticals.com/">Algernon Pharmaceuticals Inc.</a>, formerly known as Breathtec Biomedical, a clinical-stage pharmaceutical development company, provided an update to the market on its planned phase II clinical trial and its additional plans for 2020.&nbsp; &nbsp; &nbsp; </p>



<p>The company is focused on developing repurposed therapeutic drugs. Drug repurposing (also known as re-profiling, re-tasking or therapeutic switching) is the application of approved drugs and compounds to treat a different disease than what they were originally developed for. The company’s objective is to minimize costs and drug development risk by taking advantage of drugs with regulatory approval in other jurisdictions and discovering alternative clinical uses.  </p>



Learn more about <a href="https://www.globenewswire.com/news-release/2019/11/25/1951874/0/en/Algernon-Pharmaceuticals-Provides-Update-on-its-Planned-Phase-II-Clinical-Trial.html">Algernon Pharmaceuticals Provides Update on Its Planned Phase II Clinical Trial.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Algernon Pharmaceuticals’ NP-120 Reduced Fibrosis in an Idiopathic Pulmonary Fibrosis Study by 56 Percent</title>
		<link>https://innovate.research.ufl.edu/algernon-pharmaceuticals-np-120-reduced-fibrosis-in-an-idiopathic-pulmonary-fibrosis-study-by-56-percent/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Algernon Pharmaceuticals]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<guid isPermaLink="false">https://scaddev1.com/algernon-pharmaceuticals-np-120-reduced-fibrosis-in-an-idiopathic-pulmonary-fibrosis-study-by-56-percent/</guid>

					<description><![CDATA[Algernon Pharmaceuticals Inc., formerly known as Breathtec, a UF startup, announced that NP-120, its repurposed lead candidate for the treatment of idiopathic pulmonary fibrosis (IPF), showed superiority in reducing fibrosis over two globally approved therapies for IPF, Pirfenidone and Nintedanib, in a well-established in vivo animal model study of IPF. Learn more about Algernon Pharmaceuticals’ [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Algernon Pharmaceuticals Inc., formerly known as Breathtec, a UF startup, announced that NP-120, its repurposed lead candidate for the treatment of idiopathic pulmonary fibrosis (IPF), showed superiority in reducing fibrosis over two globally approved therapies for IPF, Pirfenidone and Nintedanib, in a well-established <em>in vivo</em> animal model study of IPF.</p>



Learn more about <a href="https://www.globenewswire.com/news-release/2019/07/03/1877782/0/en/Algernon-Pharmaceuticals-NP-120-Reduced-Fibrosis-in-an-Idiopathic-Pulmonary-Fibrosis-Study-by-56-Outperforming-USFDA-Approved-Treatments-Nintedanib-and-Pirfenidone.html">Algernon Pharmaceuticals’ NP-120 Reduced Fibrosis in an Idiopathic Pulmonary Fibrosis Study by 56 Percent.</a> 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Breathtec Announces Name Change to Algernon Pharmaceuticals</title>
		<link>https://innovate.research.ufl.edu/breathtec-announces-name-change-to-algernon-pharmaceuticals/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Algernon Pharmaceuticals]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<guid isPermaLink="false">https://scaddev1.com/breathtec-announces-name-change-to-algernon-pharmaceuticals/</guid>

					<description><![CDATA[UF startup Breathtec Biomedical Inc. is pleased to announce that as a result of the strength of the data from its Nash Pharmaceuticals pre-clinical research program, it will be changing its name to Algernon Pharmaceuticals Inc. The change will take place before the market opens on February 19, and the Company&#8217;s ticker symbol will change from [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>UF startup Breathtec Biomedical Inc. is pleased to announce that as a result of the strength of the data from its Nash Pharmaceuticals pre-clinical research program, it will be changing its name to Algernon Pharmaceuticals Inc.</p>



<p>The change will take place before the market opens on February 19, and the Company&#8217;s ticker symbol will change from &#8220;BTH&#8221; to &#8220;AGN&#8221; on the Canadian Securities Exchange. Changes to the symbol for the Frankfurt and OTCQB exchanges are in progress and the Company will provide an update on the new symbols shortly. The Company’s new website will also be activated on February 19 and can be found at <a rel="noreferrer noopener" href="https://www.globenewswire.com/Tracker?data=8s2iLOADgS77MOAGXGoTjZ9pRjMMj-3LmH6A9x90fVHJmi_29fzwSUL8R-E66F2ujKxd-I-ypk4beGjVhfiTKhIL3mWgPeuhWqjQxnZZFDltlwIcTezP1Dm3avNafKwa" target="_blank">www.algernonpharmaceuticals.com</a>.</p>



Learn more about <a href="https://globenewswire.com/news-release/2019/02/14/1725309/0/en/Breathtec-Announces-Name-Change-to-Algernon-Pharmaceuticals.html">Breathtec Announces Name Change to Algernon Pharmaceuticals.</a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nash Pharmaceuticals Announces 84% Reduction of Fibrosis by Additional Lead Compound in Second Pre-Clinical Study for Non-Alcoholic Fatty Liver Disease</title>
		<link>https://innovate.research.ufl.edu/nash-pharmaceuticals-announces-84-reduction-of-fibrosis-by-additional-lead-compound-in-second-pre-clinical-study-for-non-alcoholic-fatty-liver-disease/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<category><![CDATA[Nash Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://scaddev1.com/nash-pharmaceuticals-announces-84-reduction-of-fibrosis-by-additional-lead-compound-in-second-pre-clinical-study-for-non-alcoholic-fatty-liver-disease/</guid>

					<description><![CDATA[Nash Pharmaceuticals Inc., a wholly owned subsidiary of UF startup Breathtec Biomedical Inc., announces that its lead compound for non-alcoholic steatohepatitis (NASH) NP-160 showed repeated positive results in a recently completed study investigating its therapeutic effects in the widely used STAM mouse model from SMC Laboratories. In addition, a second compound, NP-135 was identified as [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p> Nash Pharmaceuticals Inc., a wholly owned subsidiary of UF startup Breathtec Biomedical Inc., announces that its lead compound for non-alcoholic steatohepatitis (NASH) NP-160 showed repeated positive results in a  recently completed study investigating its therapeutic effects in the widely used STAM mouse model from SMC Laboratories. In addition, a second compound, NP-135 was identified as an additional lead. Both NP-135 and NP-160 are one of a number of already approved compounds that Nash has been screening for new therapeutic uses as part of its drug repurposing strategy. </p>



Learn more about <a href="https://www.marketscreener.com/BREC-BIOM-46676799/news/BREC-BIOM-Nash-Pharmaceuticals-Announces-84-Reduction-of-Fibrosis-by-Additional-Lead-Compound-In-27896837/">Nash Pharmaceuticals Announces 84% Reduction of Fibrosis by Additional Lead Compound in Second Pre-Clinical Study for Non-Alcoholic Fatty Liver Disease.</a> 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nash Pharmaceuticals Announces Positive Pre-Clinical Results From a Second Study for Chronic Kidney Disease</title>
		<link>https://innovate.research.ufl.edu/nash-pharmaceuticals-announces-positive-pre-clinical-results-from-a-second-study-for-chronic-kidney-disease/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<category><![CDATA[Nash Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://scaddev1.com/nash-pharmaceuticals-announces-positive-pre-clinical-results-from-a-second-study-for-chronic-kidney-disease/</guid>

					<description><![CDATA[Nash Pharmaceuticals Inc., a wholly owned subsidiary of UF startup Breathtec Biomedical Inc., is pleased to announce that in a new recent in vivo animal study for Chronic Kidney Disease (CKD), the activity of NP-135 was confirmed, and two additional compounds, NP-160 and NP-251 were identified as new lead compounds in a unilateral ureteral obstruction [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Nash Pharmaceuticals Inc., a wholly owned subsidiary of UF startup Breathtec Biomedical Inc., is  pleased to announce that in a new recent in vivo animal study for  Chronic Kidney Disease (CKD), the activity of NP-135 was confirmed, and  two additional compounds, NP-160 and NP-251 were identified as new lead  compounds in a unilateral ureteral obstruction (UUO) mouse model of  kidney fibrosis.</p>



<p>Data from this study demonstrated that clinically relevant  doses resulted in statistically significant improvements in the  reduction in fibrosis in the UUO model as measured by Sirius Red  staining over untreated controls.</p>



Learn more about <a href="https://www.marketscreener.com/BREC-BIOM-46676799/news/BREC-BIOM-Nash-Pharmaceuticals-Announces-Positive-Pre-Clinical-Results-From-a-Second-Study-for-Chr-27867231/">Nash Pharmaceuticals Announces Positive Pre-Clinical Results From a Second Study for Chronic Kidney Disease as well as 2 Additional Lead Targets.</a> 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nash Pharmaceuticals Announces Positive Pre-Clinical Results For Its Lead Compound NP-178 in a New Study for Crohn’s Disease (Globe Newswire)</title>
		<link>https://innovate.research.ufl.edu/nash-pharmaceuticals-announces-positive-pre-clinical-results-for-its-lead-compound-np-178-in-a-new-study-for-crohns-disease-globe-newswire/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 00:00:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Innovate]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Breathtec Biomedical]]></category>
		<category><![CDATA[Nash Pharmaceuticals]]></category>
		<guid isPermaLink="false">https://scaddev1.com/nash-pharmaceuticals-announces-positive-pre-clinical-results-for-its-lead-compound-np-178-in-a-new-study-for-crohns-disease-globe-newswire/</guid>

					<description><![CDATA[Nash Pharmaceuticals Inc., a wholly owned subsidiary of UF startup Breathtec Biomedical Inc., is pleased to announce that in a recent in vivo animal study for Crohn’s disease (CD), NP-178, its lead compound for the treatment of ulcerative colitis (UC), performed equivalent to and in some measurements, better than 5-ASA, a current global standard of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nash Pharmaceuticals Inc., a wholly owned subsidiary of UF startup Breathtec Biomedical Inc., is pleased to announce that in a recent in vivo animal study for Crohn’s disease (CD), NP-178, its lead compound for the treatment of ulcerative colitis (UC), performed equivalent to and in some measurements, better than 5-ASA, a current global standard of care treatment for inflammatory bowel disease (IBD). A new potential treatment for CD could lead to an orphan drug designation, which could help expedite its availability to patients. A number of countries globally have an orphan drug program in place whereby companies that develop drugs for certain rare diseases enjoy enhanced collaboration with the regulatory authority, incentives, marketing exclusivity, and improved pricing and reimbursement.</p>
<p>In addition, the Company announces the discovery of a second compound, NP-120 that was also active in both of the Company’s UC and CD in vivo studies. Both NP-178 and NP-120 are currently used clinically for the treatment of neurological diseases. The Company believes that NP-178 &amp; NP-120 may modulate novel targets for IBD and is consistent with the concept that there may be a connection or pathway between the brain and the gastro intestinal system that could be modulated for therapeutic treatment opportunities.</p>
<p>Learn more about <a href="https://globenewswire.com/news-release/2018/12/03/1660663/0/en/Nash-Pharmaceuticals-Announces-Positive-Pre-Clinical-Results-For-Its-Lead-Compound-NP-178-in-a-New-Study-for-Crohn-s-Disease.html">Nash Pharmaceuticals Announces Positive Pre-Clinical Results For Its Lead Compound NP-178 in a New Study for Crohn’s Disease.</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
