<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artificial intelligence &#8211; UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/tag/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Wed, 06 May 2026 14:49:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>artificial intelligence &#8211; UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tech Tuesday: University of Florida Researcher Develops AI Tool for Early Knee Osteoarthritis Detection (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/ai-tool-for-early-knee-osteoarthritis-detection/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:49:13 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[Gopal Manukonda]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[OA]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22287</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate spotlights University of Florida research that created an AI-powered tool for the early detection and severity prediction of knee osteoarthritis (OA).]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/g7OcxzIww9E?si=l1YG-gioAkyGydxG" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Gopal Manukonda, Early Arthritis Detection</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate spotlights University of Florida research that created an AI-powered tool for the early detection and severity prediction of knee osteoarthritis (OA).</p>
<p class="text | article-text">The system allows users to upload an existing X-ray image, which is then analyzed to determine whether knee osteoarthritis is present and, if so, how severe it is. Gopal Manukonda explains how this technology supports early diagnosis, helping identify the condition before symptoms become severe and enabling more timely care and management.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/05/05/university-florida-researcher-develops-ai-tool-early-knee-osteoarthritis-detection/">University of Florida Researcher Develops AI Tool for Early Knee Osteoarthritis Detection.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF’s HiPerGator Drives FNN’s AI Wildfire Detection in Verizon Prize Recognition (HPC Wire)</title>
		<link>https://innovate.research.ufl.edu/fnn-verizons-disaster-resilience-prize/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:59:52 +0000</pubDate>
				<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[Accelerate @ The Hub]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[FNN]]></category>
		<category><![CDATA[HiPerGator]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Verizon’s $1 million Disaster Resilience Prize]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22188</guid>

					<description><![CDATA[UF Innovate &#124; Accelerate resident client FNN won Verizon’s Disaster Resilience Prize for using AI to enhance disaster response and grid resilience.]]></description>
										<content:encoded><![CDATA[<p>A Gainesville-based startup founded by <a href="https://www.ufl.edu/">University of Florida</a> alumni is one of four winners of <a href="https://www.verizon.com/about/news/verizon-investing-new-generation-life-saving-disaster-resilience-technology">Verizon’s $1 million Disaster Resilience Prize</a>.</p>
<p>UF Innovate | Accelerate resident client <a href="https://www.fireneuralnetwork.com/">FNN</a> has gained national recognition for its use of artificial intelligence to improve disaster response time and grid resilience. The organization leverages artificial intelligence with UF’s supercomputer, <a href="https://www.hpcwire.com/off-the-wire/university-of-florida-expands-ai-leadership-with-new-hipergator-blackwell-supercomputer/">HiPerGator</a>, to reduce the time it takes to identify a devastating wildfire from 24 hours to 40 seconds.</p>
<p>FNN’s lightning sensors and three other technologies were selected from more than 200 applications. The prize recognizes innovative technologies that strengthen communities’ ability to prepare and respond to natural disasters.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.hpcwire.com/aiwire/2026/04/21/ufs-hipergator-drives-fnns-ai-wildfire-detection-in-verizon-prize-recognition/">UF’s HiPerGator Drives FNN’s AI Wildfire Detection in Verizon Prize Recognition.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>University of Florida Among Forbes’ 2026 Public “The New Ivies” List, Highlighting AI Leadership (UF News)</title>
		<link>https://innovate.research.ufl.edu/forbes-2026-public-new-ivies/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 18:24:33 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[public ivy]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22143</guid>

					<description><![CDATA[The University of Florida is among the 10 public universities on Forbes’ 2026 “The New Ivies” list, which was recently released and highlights institutions leading the nation in artificial intelligence adoption and preparing students for an AI-driven workforce.]]></description>
										<content:encoded><![CDATA[<p>The University of Florida is among the 10 public universities on <a href="https://www.forbes.com/sites/aliciapark/2026/04/08/the-new-ivies-20-great-employer-friendly-colleges-embracing-ai/" target="_blank" rel="noreferrer noopener">Forbes’ 2026 “The New Ivies” list</a>, which was recently released and highlights institutions leading the nation in artificial intelligence adoption and preparing students for an AI-driven workforce.</p>
<p>“This confirms that the University of Florida is focused on the right things – providing an outstanding education and preparing our students for success in the real world,” said Mori Hosseini, UF Board of Trustees chair. “C-suite and hiring executives seek out UF graduates because they know they can deliver.”</p>
<p>The 2026 list emphasizes how universities are embedding AI across academics, research and career preparation as employers increasingly prioritize graduates with AI experience and skills.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/04/forbes-new-ivy/">University of Florida Among Forbes’ 2026 Public “The New Ivies” List, Highlighting AI Leadership.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Researchers Creating AI Models To Detect Sinkhole Trouble (UF News)</title>
		<link>https://innovate.research.ufl.edu/ai-sinkhole-study/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 15:14:43 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Department of Industrial and Systems Engineering]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Minhee Kim]]></category>
		<category><![CDATA[sinkholes]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22110</guid>

					<description><![CDATA[UF researchers are developing artificial intelligence models to pinpoint early signs of sinkholes before they appear.  ]]></description>
										<content:encoded><![CDATA[<p>Researchers at the University of Florida — the flagship state university for the sinkhole capital of the nation — are developing artificial intelligence models to pinpoint early signs of sinkholes before they appear.</p>
<p>“I&#8217;m always looking for real-world problems,” said Minhee Kim, Ph.D., an assistant professor with the Department of Industrial and Systems Engineering, known as ISE. “We&#8217;re engineers, so we are always thinking, ‘What kind of new problem can we solve using data?’ And one of the more promising and relatively unexplored research areas is geomatics.”</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/04/sink-hole-study/">UF Researchers Creating AI Models To Detect Sinkhole Trouble.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF’s Journalism School Unveils Authentically, a New AI-Powered Program That Reduces Bias in Writing (UF News)</title>
		<link>https://innovate.research.ufl.edu/authentically-ai-assisted-writing-program/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 14:24:09 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Authentically]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[College of Journalism and Communications]]></category>
		<category><![CDATA[Janet Coats]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21762</guid>

					<description><![CDATA[UF researchers are preparing to launch Authentically, an artificial intelligence–assisted writing program designed to identify potential bias in news coverage.]]></description>
										<content:encoded><![CDATA[<p>After more than three years of research and development, the <a href="https://www.jou.ufl.edu/">College of Journalism and Communications</a> is unveiling Authentically, a writing program assisted by artificial intelligence to identify potential bias in news coverage. Authentically can comb through an article, flagging language that could reflect unconscious bias or editorializing, then provide suggestions for language that is more neutral.</p>
<p>Created by <a href="https://www.jou.ufl.edu/staff/janet-coats/">Janet Coats</a>, the managing director of the Consortium on Trust in Media and Technology and Kendall Moe, the senior project manager for Authentically, the program is set for a wide launch later this year.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/02/authentically-ai-bias/">UF’s Journalism School Unveils Authentically, a New AI-Powered Program That Reduces Bias in Writing.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Breaking AI on Purpose: How Researchers Are Helping Make Artificial Intelligence Safer (UF News)</title>
		<link>https://innovate.research.ufl.edu/breaking-ai/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 19:53:36 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[HiPerGator]]></category>
		<category><![CDATA[internal defenses]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Sumit Jha]]></category>
		<category><![CDATA[Sumit Kumar Jha]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21713</guid>

					<description><![CDATA[UF researcher Sumit Kumar Jha developed a novel method to probe and stress test AI systems’ internal defenses, revealing security gaps and advancing safer deployment of AI tools, with the work accepted to ICLR 2026.]]></description>
										<content:encoded><![CDATA[<p>Nullspace steering. Red teaming. Jailbreaking the matrix.</p>
<p>A paper written by University of Florida Computer &amp; Information Science &amp; Engineering, or CISE, Professor Sumit Kumar Jha, Ph.D., contains so many science fiction terms, you’d be forgiven for thinking it’s a Hollywood script.</p>
<p>But Jha’s work is decidedly focused on real life, most notably strengthening the security measures built into AI tools to ensure they are safe for all to use.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/02/breaking-ai/">Breaking AI on Purpose: How Researchers Are Helping Make Artificial Intelligence Safer.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF College of Medicine Launches AI in Biomedical and Health Sciences Master’s Program (Doctor Gator)</title>
		<link>https://innovate.research.ufl.edu/uf-college-of-medicine-launches-ai-in-biomedical-and-health-sciences-masters-program/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 13:44:59 +0000</pubDate>
				<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIBHS]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Artificial Intelligence in Biomedical and Health Sciences]]></category>
		<category><![CDATA[Azra Bihorac]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[health science]]></category>
		<category><![CDATA[UF College of Medicine]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21494</guid>

					<description><![CDATA[With workforce preparedness top of mind, the University of Florida College of Medicine is debuting the Artificial Intelligence in Biomedical and Health Sciences, or AIBHS, program this fall — one of a few graduate programs of its kind in the nation.]]></description>
										<content:encoded><![CDATA[<p>With workforce preparedness top of mind, the <a href="https://med.ufl.edu/">University of Florida College of Medicine</a> is debuting the <a href="https://jax.ufl.edu/programs/ai-health-science/">Artificial Intelligence in Biomedical and Health Sciences, or AIBHS, program</a> this fall — one of a few graduate programs of its kind in the nation.</p>
<p>The master’s program, which will span the UF College of Medicine campuses in Gainesville and Jacksonville, will equip graduates with the knowledge and skills to make impactful contributions in the emerging intersection between AI and clinical care, said <a href="https://ufhealth.org/doctors/azra-bihorac">Azra Bihorac</a>, M.D., M.S., FCCM, FASN, who will serve as program director.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.drgator.ufl.edu/2026/02/03/ai-biomedical-health-sciences-masters-program/">UF College of Medicine Launches AI in Biomedical and Health Sciences Master’s Program.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF AI Consultant Published in Microsoft’s AI Economy Institute’s First Book (UF News)</title>
		<link>https://innovate.research.ufl.edu/microsofts-ai-economy-institutes-first-book/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 16:21:23 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[AI consultant]]></category>
		<category><![CDATA[AI Economy Institute]]></category>
		<category><![CDATA[AIEI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Daniel Maxwell]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21265</guid>

					<description><![CDATA[UF researcher Daniel Maxwell contributed to the Microsoft AI Economy Institute’s first book through a collaboration spanning 16 universities, examining how AI is reshaping education and workforce readiness.]]></description>
										<content:encoded><![CDATA[<p><span data-contrast="auto">In a collaboration across 16 universities, including the University of Florida where artificial intelligence is embedded across disciplines, the Microsoft AI Economy Institute published its first book, &#8220;Degrees of Change: What AI Means for Education and the Next Generation.&#8221;</span><span data-ccp-props="{&quot;134233117&quot;:false,&quot;134233118&quot;:false,&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559685&quot;:0,&quot;335559737&quot;:0,&quot;335559738&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:279}"> </span></p>
<p><span data-contrast="auto">The book explores practical insights on the future of education and workforce readiness as the rapid emergence of AI transforms the global economy. One of the publication’s 14 authors is a UF AI consultant, Daniel Maxwell, PhD. </span><span data-ccp-props="{&quot;134233117&quot;:false,&quot;134233118&quot;:false,&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559685&quot;:0,&quot;335559737&quot;:0,&quot;335559738&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:279}"> </span></p>
<p><span data-contrast="auto">In March, Maxwell was selected to be a senior fellow of Microsoft’s AI Economy Institute inaugural cohort. AIEI connects leaders in education, technology and industry to explore how AI is transforming the workplace as well as economic productivity, and share their findings with policymakers, educators and leaders worldwide.</span></p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/01/ai-consultant-microsoft/">UF AI Consultant Published in Microsoft’s AI Economy Institute’s First Book.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UF Researchers Develop New Training Method To Help AI Tools Learn Safely (UF News)</title>
		<link>https://innovate.research.ufl.edu/new-training-method-to-help-ai-tools-learn-safely/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 19:58:14 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[deep learning]]></category>
		<category><![CDATA[NeurIPS 2025]]></category>
		<category><![CDATA[Vincent Bindschaedler]]></category>
		<category><![CDATA[Visa Research]]></category>
		<category><![CDATA[Wenxuan Bao]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=20926</guid>

					<description><![CDATA[UF researchers are working to make sure the technology learns safely as artificial intelligence becomes woven into everyday life.]]></description>
										<content:encoded><![CDATA[<p class="p1">As artificial intelligence becomes woven into everyday life, UF researchers are working to make sure the technology learns safely. A new paper from the University of Florida and Visa Research introduces a training method designed to prevent AI models from memorizing sensitive information — a growing privacy risk in modern machine learning systems.</p>
<p class="p1">The work, titled “Deep Learning with Plausible Deniability,” was showcased in early December at <a href="https://neurips.cc/" target="_blank" rel="noreferrer noopener"><span class="s1">NeurIPS 2025</span></a>, one of the world’s most prestigious AI conferences. The paper is led by UF Ph.D. student Wenxuan Bao and UF associate professor Vincent Bindschaedler, Ph.D., in collaboration with Visa Research.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2025/12/new-training-method-to-help-ai/">UF Researchers Develop New Training Method To Help AI Tools Learn Safely.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scientists at New AI Center Aim To Help Florida Farmers and Protect the Environment (UF News)</title>
		<link>https://innovate.research.ufl.edu/scientists-at-new-ai-center-aim-to-help-florida-farmers-and-protect-the-environment-uf-news/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 19:16:00 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI center]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Center for Applied Artificial Intelligence in Agriculture]]></category>
		<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Gulf Coast Research and Education Center]]></category>
		<category><![CDATA[HiPerGator]]></category>
		<category><![CDATA[Strawberries]]></category>
		<category><![CDATA[UF/IFAS]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=20363</guid>

					<description><![CDATA[To protect crop yields and the environment, UF/IFAS is leveraging technology driven by artificial intelligence by building a 40,000-square-foot AI hub at the Gulf Coast Research and Education Center in Hillsborough County.]]></description>
										<content:encoded><![CDATA[<p class="p1">Agriculture isn’t just rows of citrus groves and fields of strawberries — it’s Florida’s second-largest economic powerhouse, trailing only tourism. With more than 133,000 jobs riding on its success, farming fuels communities across the Sunshine State.</p>
<p class="p1">To protect crop yields and the environment, the University of Florida <a href="https://ifas.ufl.edu/" target="_blank" rel="noreferrer noopener"><span class="s1">Institute of Food and Agricultural Sciences (UF/IFAS)</span></a> is leveraging technology driven by artificial intelligence by building a 40,000-square-foot AI hub at the <a href="https://gcrec.ifas.ufl.edu/" target="_blank" rel="noreferrer noopener"><span class="s1">Gulf Coast Research and Education Center</span></a> in Hillsborough County. The <a href="https://gcrec.ifas.ufl.edu/research-programs/center-for-artificial-intelligence/" target="_blank" rel="noreferrer noopener"><span class="s1">Center for Applied Artificial Intelligence in Agriculture</span></a> will serve as a world-class research, Extension and development facility.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2025/10/ai-center-aims-to-help-florida-farmers/">Scientists at New AI Center Aim To Help Florida Farmers and Protect the Environment.</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
