<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Mon, 11 May 2026 18:53:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ambassadors Program Empowers UF Graduate Students To Mentor Future Cancer Researchers (UF Health)</title>
		<link>https://innovate.research.ufl.edu/ambassadors-program-empowers-uf-graduate-students-to-mentor-future-cancer-researchers/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 11 May 2026 18:53:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Dietmar Siemann]]></category>
		<category><![CDATA[UF Health Cancer Institute]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22323</guid>

					<description><![CDATA[The UF Health Cancer Institute Ambassadors Program helps graduate students develop mentorship and communication skills while engaging younger students in cancer research through outreach and education.]]></description>
										<content:encoded><![CDATA[<h3>The UF Health Cancer Institute Ambassadors Program is helping graduate students build mentorship and communication skills while introducing younger students to cancer research through outreach, workshops and training programs.</h3>
<p>“The program connects graduate students with opportunities to lead educational events, present research and mentor students ranging from high school to undergraduate levels,” said <a href="https://directory.ufhealth.org/siemann-dietmar">Dietmar Siemann</a>, Ph.D., associate director for education and training at the UF Health Cancer Institute. “The ambassadors are an essential component of all of our student and community outreach activities. They engage personally and naturally to demonstrate the exciting possibilities of science in ways that make younger students feel at ease.”</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://cancer.ufl.edu/2026/05/08/ambassadors-program-empowers-uf-graduate-students-to-mentor-future-cancer-researchers/">Ambassadors Program Empowers UF Graduate Students To Mentor Future Cancer Researchers.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dogs and Humans Help Cancer Drug Discovery (The Wertheim UF Scripps Institute)</title>
		<link>https://innovate.research.ufl.edu/dogs-and-humans-help-cancer-drug-discovery/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 11 May 2026 16:16:17 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[College of Veterinary Medicine]]></category>
		<category><![CDATA[Elizabeth Maxwell]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[osteosarcoma]]></category>
		<category><![CDATA[The Herbert Wertheim UF Scripps Institute]]></category>
		<category><![CDATA[The Wertheim UF Scripps Institute for Biomedical Innovation & Technology]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22319</guid>

					<description><![CDATA[UF researchers are collaborating on cancer studies across multiple cancer types, including comparative research in dogs and humans to accelerate potential drug discoveries.]]></description>
										<content:encoded><![CDATA[<h3>Sharing UF grant support of $340,000, UF scientists are teaming up with experts at The Wertheim UF Scripps Institute to target cancer’s biological mysteries and seek potential drug leads for many cancer types. Projects underway address cancers caused by viruses, plus leukemia, breast, lung, skin, bone, head, neck, colorectal cancers and more.</h3>
<p>When man’s best friend develops cancer, veterinarians often use human medications to treat them, because dogs and humans share deep biological similarities. This creates an opportunity for both species to help each other, through comparative studies, said Elizabeth Maxwell, DVM, a surgical oncologist at the University of Florida College of Veterinary Medicine in Gainesville.</p>
<p>Maxwell has teamed up with the robotic drug discovery group at The Herbert Wertheim UF Scripps Institute for Biomedical Innovation &amp; Technology on studies of the aggressive skin cancer melanoma, and a type of bone cancer that’s rare in humans, but more common in dogs, called osteosarcoma.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://wertheim.scripps.ufl.edu/2026/05/07/dogs-and-humans-help-cancer-drug-discovery/">Dogs and Humans Help Cancer Drug Discovery.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Researcher’s Pioneering Work in AI and Mapping Earns International Young Investigator Award (UF/IFAS))</title>
		<link>https://innovate.research.ufl.edu/levente-juhasz-2026-young-investigator-award/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 11 May 2026 15:58:55 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[International Society for Photogrammetry and Remote Sensing International Journal of Geo-Information]]></category>
		<category><![CDATA[Levente Juhasz]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[UF/IFAS]]></category>
		<category><![CDATA[Young Investigator Award]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22316</guid>

					<description><![CDATA[UF researcher Levente Juhász earned the 2026 Young Investigator Award for his pioneering work in geomatics sciences, AI and citizen-powered mapping technologies.]]></description>
										<content:encoded><![CDATA[<p>The mobile maps people depend on every day to reach a destination, check traffic and understand their surroundings are powered by geomatics sciences, not just roads and turn-by-turn directions.</p>
<p>It is a fast-evolving science powered by massive amounts of data, artificial intelligence and everyday people who contribute information as citizen scientists. That is where <a href="https://flrec.ifas.ufl.edu/faculty/dr-levente-juhasz/">Levente Juhász</a> has made his mark, drawing attention not only from academic peers but also from industry professionals from companies such as Meta seeking his expertise. Now, as an assistant professor of geospatial analytics at the University of Florida Institute of Food and Agricultural Sciences (UF/IFAS), his pioneering work has earned him international recognition as the recipient of the <a href="https://www.mdpi.com/journal/ijgi/awards/3154">2026 Young Investigator Award</a>.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://blogs.ifas.ufl.edu/news/2026/05/07/researchers-pioneering-work-in-ai-and-mapping-earns-international-young-investigator-award/">Researcher’s Pioneering Work in AI and Mapping Earns International Young Investigator Award.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Research Asks Why Do Bees Return to Southern Crops That Don’t Need Pollination? (UF/IFAS)</title>
		<link>https://innovate.research.ufl.edu/bees-drawn-despite-no-pollination-need/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 11 May 2026 15:38:08 +0000</pubDate>
				<category><![CDATA[Agriculture & Environment]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[Isaac Esquivel]]></category>
		<category><![CDATA[pollination]]></category>
		<category><![CDATA[pollinator]]></category>
		<category><![CDATA[UF/IFAS]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22313</guid>

					<description><![CDATA[UF researcher Isaac Esquivel is studying why bees are drawn to cotton, peanut, and soybean fields across the South, despite the crops’ ability to produce harvests without pollination, to help identify ways farms can better support pollinators.]]></description>
										<content:encoded><![CDATA[<p><span data-contrast="auto">Why do bees keep returning to crops that do not need pollination? </span><a href="https://nfrec.ifas.ufl.edu/faculty-directory/isaac-esquivel/"><span data-contrast="none">Isaac Esquivel</span></a><span data-contrast="auto">, an assistant professor with the </span><a href="https://ifas.ufl.edu/"><span data-contrast="none">University of Florida Institute of Food and Agricultural Sciences</span></a><span data-contrast="auto">, is investigating what draws bees to cotton, peanut and soybean fields across the South, even though these crops can produce a harvest without their help.</span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335559740&quot;:257}"> </span></p>
<p><span data-contrast="auto">“It’s somewhat understudied,” said Esquivel. The research is asking why bees keep returning and even nesting, despite regular field work and pest treatments. These crops don’t rely on bees to set seed, so the bees’ continued presence raises more questions for farmers and researchers.</span><span data-ccp-props="{&quot;134233117&quot;:false,&quot;134233118&quot;:false,&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559685&quot;:0,&quot;335559737&quot;:0,&quot;335559738&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:257}"> </span></p>
<p>&nbsp;</p>
<p>Read more about <a href="https://blogs.ifas.ufl.edu/news/2026/05/06/new-research-asks-why-do-bees-return-to-southern-crops-that-dont-need-pollination/">New Research Asks Why Do Bees Return to Southern Crops That Don’t Need Pollination?</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Solid Biosciences Doses First Participant in Phase 3 IMPACT DUCHENNE Clinical Trial Evaluating SGT-003 in Duchenne Muscular Dystrophy (Globe Newswire)</title>
		<link>https://innovate.research.ufl.edu/solid-biosciences-doses-first-participant-in-phase-3-impact-duchenne-clinical-trial-evaluating-sgt-003-in-duchenne-muscular-dystrophy/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 07 May 2026 18:43:39 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[AavantiBio]]></category>
		<category><![CDATA[Duchenne muscular dystrophy]]></category>
		<category><![CDATA[IMPACT DUCHENNE]]></category>
		<category><![CDATA[SGT-003]]></category>
		<category><![CDATA[Solid Biosciences]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22308</guid>

					<description><![CDATA[Solid Biosciences, which acquired UF startup AavantiBio, announced that the first patient has been dosed in its Phase 3 trial of SGT-003 for Duchenne muscular dystrophy.]]></description>
										<content:encoded><![CDATA[<p align="justify">Solid Biosciences Inc., which acquired UF startup AavantiBio, announced that the first participant has been dosed in IMPACT DUCHENNE, the Company’s multi-country, placebo-controlled, randomized, double-blind, Phase 3 clinical trial investigating SGT-003 for the treatment of Duchenne muscular dystrophy (Duchenne).</p>
<p align="justify">IMPACT DUCHENNE and the ongoing Phase 1/2 INSPIRE DUCHENNE clinical trials are components of an integrated, multi-trial clinical development program designed to evaluate the safety and efficacy of a single intravenous dose of SGT-003 in individuals living with Duchenne.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.globenewswire.com/news-release/2026/05/07/3289921/0/en/solid-biosciences-doses-first-participant-in-phase-3-impact-duchenne-clinical-trial-evaluating-sgt-003-in-duchenne-muscular-dystrophy.html">Solid Biosciences Doses First Participant in Phase 3 IMPACT DUCHENNE Clinical Trial Evaluating SGT-003 in Duchenne Muscular Dystrophy.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>From Lab To Launch: UF Documentary Captures Rob Ferl’s 2024 Spaceflight Journey (UF News)</title>
		<link>https://innovate.research.ufl.edu/rob-ferl-2024-spaceflight-journey/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 07 May 2026 18:13:25 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Anna-Lisa Paul]]></category>
		<category><![CDATA[Astraeus Space Institute]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Jordan Callaham]]></category>
		<category><![CDATA[Rob Ferl]]></category>
		<category><![CDATA[space research]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22304</guid>

					<description><![CDATA[A UF-produced PBS documentary follows space biologist Rob Ferl’s 2024 Blue Origin flight, highlighting the years of research and preparation behind his journey to space.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/LG96HnxGq_8?si=Zqc6wuSpNKyMRMN_" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>What does it feel like to leave Earth behind while carrying the weight of years of research into orbit? A new documentary airing on PBS brings viewers closer than ever to that question through the story of one University of Florida scientist.</p>
<p>Produced by UF, the video follows space biologist Rob Ferl, Ph.D., <a href="https://news.ufl.edu/2024/08/blue-origin-mission-completed/">during his 2024 flight to space aboard a Blue Origin rocket</a>. While the mission itself drew widespread attention, the documentary focuses on what the public rarely sees, including years of research, coordination and preparation leading up to launch.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/05/rob-ferl-documentary/">From Lab To Launch: UF Documentary Captures Rob Ferl’s 2024 Spaceflight Journey.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DNA Analyses Uncover What Is Hiding Under the Cap Plaguing the White Button Mushroom Industry (UF News)</title>
		<link>https://innovate.research.ufl.edu/mushroom-discovery/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 06 May 2026 16:04:05 +0000</pubDate>
				<category><![CDATA[Agriculture & Environment]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bacterial blotch]]></category>
		<category><![CDATA[mushroom]]></category>
		<category><![CDATA[Plant Pathology]]></category>
		<category><![CDATA[Romina Gazis]]></category>
		<category><![CDATA[Samuel Martins]]></category>
		<category><![CDATA[UF/IFAS]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22293</guid>

					<description><![CDATA[UF researchers found that bacterial blotch in white button mushrooms is caused by multiple bacteria, a discovery that could improve diagnostics and lead to more effective disease management for growers.]]></description>
										<content:encoded><![CDATA[<p><em>Photo Credit: UF/IFAS Samuel Martins</em></p>
<p>A<a href="https://www.sciencedirect.com/science/article/pii/S0944501326000960" target="_blank" rel="noreferrer noopener"> University of Florida study</a> has made a key discovery in understanding a disease that for over a century has plagued the white button mushroom &#8212; a<a href="https://fdc.nal.usda.gov/food-details/1999629/nutrients" target="_blank" rel="noreferrer noopener"> nutrient-dense vegetable</a> that is valued for its versatility and health benefits.</p>
<p>As an economically important specialty crop, it is often highlighted as a practical example of the “food is medicine” concept by showing how the kitchen staple commonly used in appetizers, salads and everyday foods can support healthy diets.</p>
<p>However, bacterial blotch, a persistent disease in the United States that reduces yield, shortens shelf life and lowers marketability of the white button mushroom, continues to challenge growers by causing brown or yellow blemishes that make mushrooms unsellable. In some cases, the symptoms do not appear until the mushrooms have reached grocery stores or consumers’ homes.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/05/mushroom-discovery/">DNA Analyses Uncover What Is Hiding Under the Cap Plaguing the White Button Mushroom Industry.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How River DNA Can Track Fish, Frogs, Fungi and Human Feces — All at Once (UF News)</title>
		<link>https://innovate.research.ufl.edu/river-edna/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 06 May 2026 15:40:12 +0000</pubDate>
				<category><![CDATA[Agriculture & Environment]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[David Duffy]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[ecosystem health]]></category>
		<category><![CDATA[eDNA]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22290</guid>

					<description><![CDATA[UF researchers showed that a single water sample can track ecosystem health, detect harmful pathogens, and monitor pollution changes through environmental DNA analysis.]]></description>
										<content:encoded><![CDATA[<p>A single scoop of water from an Irish river revealed evidence not only of Ireland’s only frog species —  as expected — but also signs of the dreaded B. dendrobatidis fungus, marking the first time this devastating amphibian disease has been spotted in the country and exposing a previously unknown risk to Ireland’s frog population.</p>
<p>That is the power of environmental DNA, or eDNA, as revealed in new research led by University of Florida biologist <a href="https://www.whitney.ufl.edu/people/current-research-faculty/david-duffy-phd/">David Duffy</a>, Ph.D., which traced the DNA harbored by the Avoca River from its origin in the Wicklow Mountains to where it spills into the Irish Sea.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/05/river-edna/">How River DNA Can Track Fish, Frogs, Fungi and Human Feces — All at Once.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Researcher Develops AI Tool for Early Knee Osteoarthritis Detection (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/ai-tool-for-early-knee-osteoarthritis-detection/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:49:13 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[Gopal Manukonda]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[OA]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22287</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate spotlights University of Florida research that created an AI-powered tool for the early detection and severity prediction of knee osteoarthritis (OA).]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/g7OcxzIww9E?si=l1YG-gioAkyGydxG" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Gopal Manukonda, Early Arthritis Detection</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate spotlights University of Florida research that created an AI-powered tool for the early detection and severity prediction of knee osteoarthritis (OA).</p>
<p class="text | article-text">The system allows users to upload an existing X-ray image, which is then analyzed to determine whether knee osteoarthritis is present and, if so, how severe it is. Gopal Manukonda explains how this technology supports early diagnosis, helping identify the condition before symptoms become severe and enabling more timely care and management.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/05/05/university-florida-researcher-develops-ai-tool-early-knee-osteoarthritis-detection/">University of Florida Researcher Develops AI Tool for Early Knee Osteoarthritis Detection.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Research Reveals Repeated Flooding Is Altering a Key Florida Natural Resource (UF News)</title>
		<link>https://innovate.research.ufl.edu/flood-intrusion-to-florida-springs/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Tue, 05 May 2026 13:20:25 +0000</pubDate>
				<category><![CDATA[Agriculture & Environment]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Matt Cohen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[Paul Donsky]]></category>
		<category><![CDATA[river flood]]></category>
		<category><![CDATA[Santa Fe River]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Suwannee River]]></category>
		<category><![CDATA[UF/IFAS]]></category>
		<category><![CDATA[vegetation]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22277</guid>

					<description><![CDATA[UF research shows that heavy rains are reversing spring flow and degrading water quality, contributing to oxygen loss, algae blooms and widespread vegetation decline.]]></description>
										<content:encoded><![CDATA[<p>Heavy rains causing repeated river flood intrusions into Florida&#8217;s freshwater springs are changing the function of the clear natural resource. <a href="https://www.journals.uchicago.edu/doi/epdf/10.1086/741238">Recently published findings</a> from <a href="https://ifas.ufl.edu/">University of Florida Institute of Food and Agricultural Sciences (UF/IFAS)</a> researchers <a href="https://blogs.ifas.ufl.edu/global/tag/paul-donsky/">Paul Donsky</a> and <a href="https://ffgs.ifas.ufl.edu/faculty/cohen-matthew/">Matt Cohen</a> reveal that these intrusions can cause flow reversal worsening already present problems.</p>
<p>The intrusions force dark, murky river water back into the normally clear springs that push fresh water out. The reversed flow results in cloudy conditions that, when coupled with other problems like low oxygen levels and declining submerged aquatic vegetation, can exacerbate algae blooms that have long been blamed primarily on nitrate levels.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://news.ufl.edu/2026/05/flood-intrusion-to-florida-springs/">New Research Reveals Repeated Flooding Is Altering a Key Florida Natural Resource.</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
