<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UF Startup &#8211; UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/category/uf-startup/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Thu, 07 May 2026 18:43:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>UF Startup &#8211; UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solid Biosciences Doses First Participant in Phase 3 IMPACT DUCHENNE Clinical Trial Evaluating SGT-003 in Duchenne Muscular Dystrophy (Globe Newswire)</title>
		<link>https://innovate.research.ufl.edu/solid-biosciences-doses-first-participant-in-phase-3-impact-duchenne-clinical-trial-evaluating-sgt-003-in-duchenne-muscular-dystrophy/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 07 May 2026 18:43:39 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[AavantiBio]]></category>
		<category><![CDATA[Duchenne muscular dystrophy]]></category>
		<category><![CDATA[IMPACT DUCHENNE]]></category>
		<category><![CDATA[SGT-003]]></category>
		<category><![CDATA[Solid Biosciences]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22308</guid>

					<description><![CDATA[Solid Biosciences, which acquired UF startup AavantiBio, announced that the first patient has been dosed in its Phase 3 trial of SGT-003 for Duchenne muscular dystrophy.]]></description>
										<content:encoded><![CDATA[<p align="justify">Solid Biosciences Inc., which acquired UF startup AavantiBio, announced that the first participant has been dosed in IMPACT DUCHENNE, the Company’s multi-country, placebo-controlled, randomized, double-blind, Phase 3 clinical trial investigating SGT-003 for the treatment of Duchenne muscular dystrophy (Duchenne).</p>
<p align="justify">IMPACT DUCHENNE and the ongoing Phase 1/2 INSPIRE DUCHENNE clinical trials are components of an integrated, multi-trial clinical development program designed to evaluate the safety and efficacy of a single intravenous dose of SGT-003 in individuals living with Duchenne.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.globenewswire.com/news-release/2026/05/07/3289921/0/en/solid-biosciences-doses-first-participant-in-phase-3-impact-duchenne-clinical-trial-evaluating-sgt-003-in-duchenne-muscular-dystrophy.html">Solid Biosciences Doses First Participant in Phase 3 IMPACT DUCHENNE Clinical Trial Evaluating SGT-003 in Duchenne Muscular Dystrophy.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Atsena Presents Positive Interim Six-Month Results From Part B of Phase 1/2/3 LIGHTHOUSE Trial Evaluating ATSN-201 in Patients With X-Linked Retinoschisis (Globe Newswire)</title>
		<link>https://innovate.research.ufl.edu/atsena-therapeutics-positive-interim-six-month-results/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:56:39 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Atsena Therapeutics]]></category>
		<category><![CDATA[ATSN-201]]></category>
		<category><![CDATA[clinical trial result]]></category>
		<category><![CDATA[Foundation Fighting Blindness Retinal Therapeutics Innovation Summit]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[LIGHTHOUSE]]></category>
		<category><![CDATA[X-linked retinoschisis]]></category>
		<category><![CDATA[XLRS]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22269</guid>

					<description><![CDATA[UF startup Atsena Therapeutics reported encouraging six-month clinical trial results showing improved vision and a favorable safety profile for its gene therapy targeting X-linked retinoschisis.]]></description>
										<content:encoded><![CDATA[<p>UF startup Atsena Therapeutics, a clinical-stage gene therapy company focused on using the life-changing power of genetic medicine to reverse or prevent blindness, presented interim six-month results from Part B of the Phase 1/2/3 LIGHTHOUSE Trial evaluating ATSN-201 in patients with X-linked retinoschisis (XLRS) at the Foundation Fighting Blindness Retinal Therapeutics Innovation Summit on May 1, 2026, in Denver, CO.</p>
<p>&#8220;Part B of our LIGHTHOUSE study is delivering exactly as we expected — a favorable safety profile, schisis resolution, and functional improvements at six months that closely replicate what we observed at the same time point in Part A of the study. Foveal schisis closure was observed in four of six treated adults, and there was no structural change observed in untreated control subjects or untreated contralateral eyes. The kinetics of microperimetry response across Cohort 4 mirror what we saw in Part A of the study. No serious adverse events were observed in any Part B cohort, including in our pediatric patients,&#8221; said Shannon Boye, PhD, Co-Founder and Chief Scientific Officer of Atsena.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.globenewswire.com/news-release/2026/05/04/3286637/0/en/atsena-presents-positive-interim-six-month-results-from-part-b-of-phase-1-2-3-lighthouse-trial-evaluating-atsn-201-in-patients-with-x-linked-retinoschisis.html">Atsena Presents Positive Interim Six-Month Results From Part B of Phase 1/2/3 LIGHTHOUSE Trial Evaluating ATSN-201 in Patients With X-Linked Retinoschisis.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kriya Announces Presentations at ASGCT 2026 Highlighting Advances Across Gene Therapy Platform (Globe Newswire)</title>
		<link>https://innovate.research.ufl.edu/kriya-announces-presentations-at-asgct-2026/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:28:47 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[American Society of Gene and Cell Therapy]]></category>
		<category><![CDATA[ASGCT 2026]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[Kriya Therapeutics]]></category>
		<category><![CDATA[Shankar Ramaswamy]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22266</guid>

					<description><![CDATA[UF startup Kriya Therapeutics will present multiple gene therapy advances at the 2026 ASGCT Annual Meeting, highlighting its efforts to make treatments for chronic diseases more accessible.]]></description>
										<content:encoded><![CDATA[<p>UF startup <a title="" href="https://www.globenewswire.com/Tracker?data=dxMTm0IW85ZzgGi4J9yWvwy7QVCCaUhLJWPZEHAEGCdhk5uTcLQmkY_DodiObLN8aKujxep5u-UJTSBBN3-QnPRWOfqtN08hEzzZzkD1GrsAe_q-2uExrsq2bE0u_wHZ" target="_blank" rel="nofollow noopener"><u>Kriya Therapeutics, Inc.</u></a>, a clinical-stage biopharmaceutical company developing gene therapies to address common chronic diseases of high unmet need, announced multiple presentations at the upcoming American Society of Gene and Cell Therapy (ASGCT) 29<sup>th</sup> Annual Meeting, which will be held May 11 to 15, 2026 in Boston, MA.</p>
<p>&#8220;Kriya is committed to overcoming key barriers to making gene therapies broadly accessible globally. We built our company from the beginning to ensure our therapies not only have transformative therapeutic potential but also serve the real world needs of patients affected by chronic diseases,&#8221; said Shankar Ramaswamy, M.D., Co-Founder and CEO of Kriya.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.globenewswire.com/news-release/2026/04/30/3284841/0/en/kriya-announces-presentations-at-asgct-2026-highlighting-advances-across-gene-therapy-platform.html">Kriya Announces Presentations at ASGCT 2026 Highlighting Advances Across Gene Therapy Platform.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FDA Approves First Gene Therapy for Inherited Deafness, Shown To Restore Hearing for Children With Rare Condition (CNN)</title>
		<link>https://innovate.research.ufl.edu/fda-approves-first-gene-therapy-for-inherited-deafness/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 20:29:36 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Decibel Therapeutics]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[inherited deafness]]></category>
		<category><![CDATA[Regeneron]]></category>
		<category><![CDATA[Sanford Boye]]></category>
		<category><![CDATA[Steve Holtzman]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22255</guid>

					<description><![CDATA[Regeneron, which licenses technology developed by UF researcher Sanford Boye and team, is advancing gene therapy research that could restore hearing in people with inherited deafness.]]></description>
										<content:encoded><![CDATA[<h3 data-uri="cms.cnn.com/_components/paragraph/instances/cmobq9skr000x28p6bbbwdra5@published" data-editable="text" data-component-name="paragraph" data-article-gutter="true">Regeneron, which licenses technology developed by UF researcher Sanford Boye and team, is advancing gene therapy research that could restore hearing in people with inherited deafness.</h3>
<p class="paragraph-elevate inline-placeholder vossi-paragraph_elevate" data-uri="cms.cnn.com/_components/paragraph/instances/cmobq9skr000x28p6bbbwdra5@published" data-editable="text" data-component-name="paragraph" data-article-gutter="true">The US Food and Drug Administration approved the first gene therapy for inherited hearing loss, a one-time treatment that proved to be life-changing for a small number of children in a clinical trial who were born without hearing.</p>
<p class="paragraph-elevate inline-placeholder vossi-paragraph_elevate" data-uri="cms.cnn.com/_components/paragraph/instances/cmobqa8yz0003356q9pvr9ovy@published" data-editable="text" data-component-name="paragraph" data-article-gutter="true">The condition it treats is rare, affecting up to about 50 babies born each year in the US with mutations in a gene known as OTOF. But the therapy’s effect can be profound: In a trial of 20 kids, 16 had improvements in hearing about five months after treatment. Five of 12 who were followed for at least 11 months had their hearing essentially restored to normal.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.cnn.com/2026/04/23/health/fda-gene-therapy-inherited-deafness-regeneron">FDA Approves First Gene Therapy for Inherited Deafness, Shown To Restore Hearing for Children With Rare Condition.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Solid Biosciences Announces Receipt of European Commission Orphan Drug Designation for SGT-003 for the Treatment of Duchenne Muscular Dystrophy (Globe Newswire)</title>
		<link>https://innovate.research.ufl.edu/solid-biosciences-announces-receipt-of-european-commission-orphan-drug-designation-for-sgt-003-for-the-treatment-of-duchenne-muscular-dystrophy-globe-newswire/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:55:07 +0000</pubDate>
				<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[AavantiBio]]></category>
		<category><![CDATA[Duchenne muscular dystrophy]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Orphan drug]]></category>
		<category><![CDATA[SGT-003]]></category>
		<category><![CDATA[Solid Biosciences]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22218</guid>

					<description><![CDATA[Solid Biosciences Inc., which acquired UF startup AavantiBio, announced that the European Commission has granted Orphan Drug designation to SGT-003 for treating Duchenne muscular dystrophy.]]></description>
										<content:encoded><![CDATA[<p>Solid Biosciences Inc., which acquired UF startup AavantiBio, announced that the European Commission (EC), acting upon the positive opinion from the European Medicines Agency Committee for Orphan Medicinal Products, has granted Orphan drug designation to SGT-003 for the treatment of Duchenne muscular dystrophy (Duchenne).</p>
<p>“This Orphan designation recognizes SGT-003’s potential to address the significant unmet need in Duchenne muscular dystrophy and supports our firm commitment to advancing SGT-003 for patients globally,” said Jessie Hanrahan, Ph.D., Chief Regulatory &amp; Preclinical Operations Officer at Solid Biosciences.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.globenewswire.com/news-release/2026/04/28/3282582/0/en/solid-biosciences-announces-receipt-of-european-commission-orphan-drug-designation-for-sgt-003-for-the-treatment-of-duchenne-muscular-dystrophy.html">Solid Biosciences Announces Receipt of European Commission Orphan Drug Designation for SGT-003 for the Treatment of Duchenne Muscular Dystrophy.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Atsena Therapeutics Receives Data Monitoring Committee Recommendation To Proceed With Pivotal Part C Cohort of Phase 1/2/3 LIGHTHOUSE Trial Evaluating ATSN-201 in Patients With X-Linked Retinoschisis (Globe Newswire)</title>
		<link>https://innovate.research.ufl.edu/atsena-dmc-lighthouse/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 12:56:35 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Atsena Therapeutics]]></category>
		<category><![CDATA[Data Monitoring Committee]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[Kenji Fujita]]></category>
		<category><![CDATA[LIGHTHOUSE Trial]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22173</guid>

					<description><![CDATA[UF startup Atsena Therapeutics has been cleared to advance to the pivotal phase of its LIGHTHOUSE trial for a gene therapy targeting X-linked retinoschisis, with patient screening set to begin this month.]]></description>
										<content:encoded><![CDATA[<p>UF startup Atsena Therapeutics, a clinical-stage gene therapy company focused on using the life-changing power of genetic medicine to reverse or prevent blindness<strong>, </strong>announced that the independent Data Monitoring Committee (DMC) for the Phase 1/2/3 LIGHTHOUSE Trial evaluating ATSN-201 for the treatment of X-linked retinoschisis (XLRS) has completed its review of accumulated data from Parts A and B of the study and has recommended that the Company proceed with enrollment of the pivotal Part C cohort. Atsena will initiate Part C screening this month.</p>
<p>&#8220;We are excited that the DMC has recommended that we proceed with the pivotal Part C cohort,&#8221; said Kenji Fujita, MD, Chief Medical Officer of Atsena Therapeutics. &#8220;This recommendation reflects the strength of the safety and efficacy data we have accumulated to date and brings us one step closer to delivering what we believe will be the first approved therapy for patients with XLRS.&#8221;</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.globenewswire.com/news-release/2026/04/20/3276916/0/en/atsena-therapeutics-receives-data-monitoring-committee-recommendation-to-proceed-with-pivotal-part-c-cohort-of-phase-1-2-3-lighthouse-trial-evaluating-atsn-201-in-patients-with-x-l.html">Atsena Therapeutics Receives Data Monitoring Committee Recommendation To Proceed With Pivotal Part C Cohort of Phase 1/2/3 LIGHTHOUSE Trial Evaluating ATSN-201 in Patients With X-Linked Retinoschisis.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LightPath Technologies Receives Highly Innovative Design Award From the Sterling Council (PR Newswire)</title>
		<link>https://innovate.research.ufl.edu/lightpath-technologies-receives-highly-innovative-design-award/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:58:59 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[SMBE Award]]></category>
		<category><![CDATA[Sterling Council]]></category>
		<category><![CDATA[Sterling Manufacturing Business Excellence]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22098</guid>

					<description><![CDATA[UF startup LightPath Technologies, Inc., announced that it has been awarded the Highly Innovative Design Award in the 2026 Sterling Manufacturing Business Excellence (SMBE) Award evaluation process conducted by The Sterling Council.]]></description>
										<content:encoded><![CDATA[<p>UF startup <a href="https://edge.prnewswire.com/c/link/?t=0&amp;l=en&amp;o=4657117-1&amp;h=60027214&amp;u=https%3A%2F%2Fwww.lightpath.com%2F&amp;a=LightPath+Technologies%2C+Inc." target="_blank" rel="nofollow noopener">LightPath Technologies, Inc.</a>, a leading provider of next-generation optics and imaging systems for both defense and commercial applications, announced that it has been awarded the Highly Innovative Design Award in the 2026 Sterling Manufacturing Business Excellence (SMBE) Award evaluation process conducted by The Sterling Council.</p>
<p>The SMBE Award program, now in its 34th year, is designed to identify and celebrate high-performing manufacturers, strengthen organizational learning and capability, and elevate a company&#8217;s visibility and manufacturing excellence throughout the region.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.prnewswire.com/news-releases/lightpath-technologies-receives-highly-innovative-design-award-from-the-sterling-council-302734193.html">LightPath Technologies Receives Highly Innovative Design Award From the Sterling Council.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FDA Grants De Novo Classification to Neuropacs™, a First-in-Class AI-Based MRI Diagnostic Aid for Parkinsonian Syndromes (Business Wire)</title>
		<link>https://innovate.research.ufl.edu/de-novo-classification-to-neuropacs/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 20:27:24 +0000</pubDate>
				<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[De Novo classification]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuropacs]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[UF startup]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22084</guid>

					<description><![CDATA[UF startup neuropacs™ Corp. received FDA De Novo classification for its diffusion MRI–based software designed to assist clinicians in evaluating Parkinsonian syndromes.]]></description>
										<content:encoded><![CDATA[<p>UF startup neuropacs<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Corp., an innovator in AI-enabled neurological imaging, announced that the U.S. Food and Drug Administration has granted De Novo classification to neuropacs<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />, a diffusion MRI–based software application designed to assist clinicians in the evaluation of Parkinsonian syndromes.</p>
<p>neuropacs<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> is the first medical device classified by the FDA under the new category of “Parkinsonian syndrome diagnostic aid.” The software analyzes diffusion MRI data to generate a classification report based on degenerative brain patterns of multiple system atrophy Parkinsonian variant (MSAp) and progressive supranuclear palsy (PSP), providing supplemental information to neuroradiologists and neurologists as part of a comprehensive clinical assessment to help in differentiating these diseases from Parkinson’s disease (PD).</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.businesswire.com/news/home/20260407103902/en/FDA-Grants-De-Novo-Classification-to-neuropacs-a-First-in-Class-AI-Based-MRI-Diagnostic-Aid-for-Parkinsonian-Syndromes">FDA Grants De Novo Classification to Neuropacs<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />, a First-in-Class AI-Based MRI Diagnostic Aid for Parkinsonian Syndromes.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Myosin Therapeutics Awarded Florida Cancer Innovation Fund Grant to Support STAR-GBM Clinical Trial (Myosin News)</title>
		<link>https://innovate.research.ufl.edu/myosin-funding/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 17:48:55 +0000</pubDate>
				<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Scripps Research]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Casey DeSantis Florida Cancer Innovation Fund]]></category>
		<category><![CDATA[Myosin Therapeutics]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21977</guid>

					<description><![CDATA[UF startup Myosin Therapeutics has been awarded $2 million in funding from the Florida Department of Health through the Casey DeSantis Florida Cancer Innovation Fund to support the company's STAR-GBM Phase 1/2 clinical trial evaluating MT-125 in patients newly diagnosed with glioblastoma.]]></description>
										<content:encoded><![CDATA[<p>UF startup Myosin Therapeutics has been awarded $2 million in funding from the Florida Department of Health through the Casey DeSantis Florida Cancer Innovation Fund (FCIF) to support the company&#8217;s STAR-GBM Phase 1/2 clinical trial evaluating MT-125 in patients newly diagnosed with glioblastoma (GBM).</p>
<p>FCIF is a statewide initiative designed to accelerate the development of innovative cancer therapies and strengthen Florida&#8217;s life sciences ecosystem by supporting promising research programs and emerging biotechnology companies. Myosin Therapeutics was selected for funding based on the scientific innovation and clinical potential of MT-125, the company&#8217;s lead oncology therapeutic candidate. The award will specifically support clinical trial activities being conducted at the Mayo Clinic campus in Jacksonville, FL.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://myosintherapeutics.com/news-detail.php?id=24" target="_blank" rel="noopener">Myosin Therapeutics Awarded Florida Cancer Innovation Fund Grant to Support STAR-GBM Clinical Trial.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>INZECTO Awarded Pest Control Products Development Company of the Year 2026 (Environmental Business Review)</title>
		<link>https://innovate.research.ufl.edu/inzecto-pest-control-award/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 13:19:09 +0000</pubDate>
				<category><![CDATA[Agriculture & Environment]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Licensing]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[UF Startup]]></category>
		<category><![CDATA[Inzecto]]></category>
		<category><![CDATA[Philip Koehler]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21973</guid>

					<description><![CDATA[UF startup INZECTO has been awarded the Pest Control Products Development Company of the Year 2026 by Environmental Business Review.]]></description>
										<content:encoded><![CDATA[<p>UF startup INZECTO has been awarded the Pest Control Products Development Company of the Year 2026 by Environmental Business Review. INZECTO designs its pest control systems around the reality that insects are guided by scent trails, humidity, shelter, and breeding cues, which can be moving targets when climate change and urbanization are factored in. Add the need to protect people and the environment into the equation, and you land squarely in INZECTO&#8217;s domain &#8212; providing selective, biology-driven solutions that target only the intended pests while remaining safe for humans and the environment.</p>
<p>Within these parameters, INZECTO uses insect biology to control pests, replacing broad spraying with long-lasting, professional-grade solutions that are easy to deploy and cost-effective. The startup&#8217;s solutions began in Dr. Philip Koehler&#8217;s Entomology and Nematology Lab at the University of Florida.</p>
<p>Read more about <a href="https://www.environmentalbusinessrevieweurope.com/inzecto-2026" target="_blank" rel="noopener">Safe, Biology-Driven Pest Control for People and Planet</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
