<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Tuesday &#8211; UF Innovate</title>
	<atom:link href="https://innovate.research.ufl.edu/category/tech-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovate.research.ufl.edu</link>
	<description>Building business on innovation</description>
	<lastBuildDate>Wed, 06 May 2026 14:49:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://innovate.research.ufl.edu/wp-content/uploads/favicon-blue_1.png</url>
	<title>Tech Tuesday &#8211; UF Innovate</title>
	<link>https://innovate.research.ufl.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tech Tuesday: University of Florida Researcher Develops AI Tool for Early Knee Osteoarthritis Detection (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/ai-tool-for-early-knee-osteoarthritis-detection/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:49:13 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[Gopal Manukonda]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[OA]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22287</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate spotlights University of Florida research that created an AI-powered tool for the early detection and severity prediction of knee osteoarthritis (OA).]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/g7OcxzIww9E?si=l1YG-gioAkyGydxG" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Gopal Manukonda, Early Arthritis Detection</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate spotlights University of Florida research that created an AI-powered tool for the early detection and severity prediction of knee osteoarthritis (OA).</p>
<p class="text | article-text">The system allows users to upload an existing X-ray image, which is then analyzed to determine whether knee osteoarthritis is present and, if so, how severe it is. Gopal Manukonda explains how this technology supports early diagnosis, helping identify the condition before symptoms become severe and enabling more timely care and management.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/05/05/university-florida-researcher-develops-ai-tool-early-knee-osteoarthritis-detection/">University of Florida Researcher Develops AI Tool for Early Knee Osteoarthritis Detection.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Researchers Work To Optimize Early Education (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/uf-early-education/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:04:42 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[David Schnoor]]></category>
		<category><![CDATA[Department of Industrial and Systems Engineering]]></category>
		<category><![CDATA[education research]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[STEM]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22226</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate highlights research from David Schnoor on how early learning and course scheduling can influence students’ interest in STEM and support future engineers.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/o8OyVbq46zw?si=yXzrd__hkWoRhXtK" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>David Schnoor, Optimizing Early Education</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate spotlights engineering education research from the University of Florida. Graduate student David Schnoor from UF’s Department of Industrial and Systems Engineering shares how early learning and subject scheduling can shape students’ interest in STEM and help build the next generation of engineers.</p>
<p class="text | article-text">“Have you ever thought about how we can make our children’s education better? Let’s learn more. David, tell us a little bit more about who you are and what you do,” said our host, Elora Duong.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/04/28/university-florida-researchers-work-optimize-early-education/">University of Florida Researchers Work To Optimize Early Education.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Lab Uses Virtual Humans To Make Healthcare More Accessible (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/virtual-humans-to-make-healthcare-more-accessible/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:29:31 +0000</pubDate>
				<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Department of Computer & Information Science & Engineering]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Rashi Ghosh]]></category>
		<category><![CDATA[virtual human]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22185</guid>

					<description><![CDATA[In this week’s Tech Tuesday, our partners at UF Innovate spotlights University of Florida research using virtual humans to improve healthcare access.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/tKAopnl8jGk?si=9xrasdM83_JYULxC" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Rashi Ghosh, Virtual Human Research</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, our partners at UF Innovate spotlights University of Florida research using virtual humans to improve healthcare access. Rashi Ghosh from UF’s Department of Computer &amp; Information Science &amp; Engineering explains how this technology can support both healthcare providers and patients.</p>
<p class="text | article-text">“What are virtual humans, and how are they making conversations about your health more accessible? Let’s learn more. Rashi, tell us a bit more about who you are and what you do,” said Elora Duong, host of UF Innovate.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/04/21/university-florida-lab-uses-virtual-humans-make-healthcare-more-accessible/">University of Florida Lab Uses Virtual Humans To Make Healthcare More Accessible.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Lab Focuses on Improving Roadway Safety (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/improving-roadway-safety/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:39:29 +0000</pubDate>
				<category><![CDATA[Engineering & Manufacturing]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Auditing Traffic Safety]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[safer road]]></category>
		<category><![CDATA[Sanidhya Dadia]]></category>
		<category><![CDATA[UF’s Engineering School of Sustainable Infrastructure & Environment]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22102</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate highlights University of Florida research focused on improving roadway safety in our community.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/S5N_gUtgToo?si=L9EwkJhKwjIzoDlD" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Sanidhya Dadia, Auditing Traffic Safety</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate highlights University of Florida research focused on improving roadway safety in our community. Graduate student Sanidhya Dadia from UF’s Engineering School of Sustainable Infrastructure &amp; Environment shares how this work is helping make roads safer and can potentially save lives.</p>
<p class="text | article-text">“Crashes happen all too often. What is UF doing to address traffic safety? Let’s learn more. Sanidhya, tell us a little bit more about who you are and what you do,” said UF Innovate host Elora Duong.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/04/07/university-florida-lab-focuses-improving-roadway-safety/">University of Florida Lab Focuses on Improving Roadway Safety.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida’s College of Engineering Researches Elusive “Ghost Particles” (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/tech-tuesday-university-of-floridas-college-of-engineering-researches-elusive-ghost-particles-wcjb-tv20/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:34:17 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[Andreas Enqvist]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[elusive neutrinos]]></category>
		<category><![CDATA[Emily Gunger]]></category>
		<category><![CDATA[Ghost Particle]]></category>
		<category><![CDATA[ghost particles]]></category>
		<category><![CDATA[LOKE Lab]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=22015</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate highlights research led by Andreas Enqvist’s LOKE Lab exploring elusive neutrinos to advance fundamental science.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/-tnqPYMrnSU?si=iv7oeuZ-HYTjOBCw" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Emily Gunger, Ghost Particle</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate showcases research in UF’s College of Engineering, where researchers are studying particles so elusive they’re called “ghost particles.”</p>
<p class="text | article-text">Led by Dr. Andreas Enqvist in the LOKE Lab, graduate student Emily Gunger explains how this research is advancing the study of neutrinos and their applications in fundamental science.</p>
<p class="text | article-text">“How are we able to measure things we can’t see? We’re here today to learn about ghost particles. Emily, tell us a little bit more about who you are and what you do,” asked our host, Elora Duong.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/03/31/university-floridas-college-engineering-researches-elusive-ghost-particles/">University of Florida’s College of Engineering Researches Elusive “Ghost Particles.”</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Lab Works to Improve Mobile System Securities (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/tech-tuesday-university-of-florida-lab-works-to-improve-mobile-system-securities-wcjb-tv20/</link>
		
		<dc:creator><![CDATA[Sara Dagen]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 18:26:25 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Abigail Butka]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[hardware security]]></category>
		<category><![CDATA[security on a chip]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21967</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate showcases how hardware security research at the University of Florida is helping protect the systems we rely on every day.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/NxRBsGi2WUU?si=vMxP7zoPJTg0w0we" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Abigail Butka explains how hardware security research protects the systems we use each day.</em></p>
<p>In this week’s Tech Tuesday, our partners at UF Innovate and SCAD Media showcase how hardware security research at the University of Florida is helping protect the systems we rely on every day. Led by Dr. Christophe Bobda, the lab’s work is highlighted through insights from graduate student Abigail Butka, who explains how their research strengthens system security.</p>
<p>“Almost everyone has a smart device, but how do we make the systems within these devices more trustworthy? Abby, tell us a little bit more about who you are and what you do,” said Elora Duong, host of UF Innovate.</p>
<p>Read more about <a href="https://www.wcjb.com/2026/03/24/university-florida-lab-work-improve-mobile-system-securities/" target="_blank" rel="noopener">University of Florida Lab Works to Improve Mobile System Securities.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Lab Research Metallic Nuclear Fuel (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/metallic-nuclear-fuel/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 13:06:40 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Advanced Nuclear Fuel]]></category>
		<category><![CDATA[Assel Aitkaliyeva]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[Mary Meyer]]></category>
		<category><![CDATA[nuclear reactor]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21935</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate highlights metallic nuclear fuels at the University of Florida and how they evolve inside a reactor to improve performance and efficiency.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/k_ogVWMpp28?si=bemT8e5UIWdoj7oQ" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Mary Meyer, Advanced Nuclear Fuel</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate highlights nuclear fuel research at the University of Florida. Led by Dr. Assel Aitkaliyeva, the lab’s work is featured through insights from graduate student Mary Meyer, who discusses their research on metallic nuclear fuels and how they change inside a reactor to improve performance and efficiency.</p>
<p class="text | article-text">“Have you ever wondered what fuels a nuclear reactor? Let’s find out more. Mary, tell us a little bit more about who you are and what you do,” said our host Elora Duong.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/03/17/university-florida-lab-research-metallic-nuclear-fuel/">University of Florida Lab Research Metallic Nuclear Fuel.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: UF-Affiliated Startup Wins the Panelists’ Choice Award at GatorPitch (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/ribonaut-therapeutics-wins-the-panelists-choice-award-at-gatorpitch/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 15:40:21 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[GatorPitch]]></category>
		<category><![CDATA[GatorPitch Jupiter]]></category>
		<category><![CDATA[Julia Estroff]]></category>
		<category><![CDATA[Nikolai Naryshkin]]></category>
		<category><![CDATA[Ribonaut Therapeutics]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21883</guid>

					<description><![CDATA[At UF Innovate’s spring GatorPitch in Jupiter, Ribonaut Therapeutics CFO Nikolai Naryshkin earned the Panelists’ Choice award, highlighting the UF-affiliated startup’s work developing therapies for neurological diseases and movement disorders.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/-PD71J8CCqM?si=vLFdZiFbvKJ83YEs" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Nikolai Naryshkin, Ribonaut Therapeutics</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate is in Jupiter for our spring GatorPitch event. We are spotlighting Nikolai Naryshkin, CFO of Ribonaut Therapeutics, who won the Panelists’ Choice award at the biotech-focused event. Ribonaut Therapeutics, a UF-affiliated startup, develops new drugs to treat neurological diseases and movement disorders.</p>
<p class="text | article-text">“How can we develop medicine for incurable diseases? Let’s learn more. Nikolai, tell us a little bit more about who you are and what you do,” said Julia Estroff, host of UF Innovate.</p>
<p class="text | article-text">“I’m a scientist by training, and I operate a small biotech company located in Florida and in Boston, Massachusetts. Initially, we are focusing on individuals affected by neurological conditions such as Huntington’s disease, various ataxias, and myotonic dystrophy,” said Dr. Nikolai Naryshkin, CFO of Ribonaut Therapeutics.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/03/10/uf-affiliated-startup-wins-panelists-choice-award-gatorpitch/">UF-Affiliated Startup Wins the Panelists’ Choice Award at GatorPitch.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: FSI Hosted the Annual Florida Semiconductor Summit (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/fsi-hosted-fss2026/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 19:38:43 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[UF Inventors]]></category>
		<category><![CDATA[Electrical & Computer engineering]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<category><![CDATA[Florida Semiconductor Institute]]></category>
		<category><![CDATA[Florida Semiconductor Summit]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[FSS2026]]></category>
		<category><![CDATA[Volker J. Sorger]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21825</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate spotlights the 2026 Florida Semiconductor Summit. Hosted by the Florida Semiconductor Institute (FSI), the annual summit brought together industry leaders to explore advancements and the growing role of semiconductor manufacturing in Florida.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/7wnD9T7DK0U?si=Pz0HKwhKQgd5e0Vo" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Volker Sorger, Florida Semiconductor Industry</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, UF Innovate spotlights the 2026 Florida Semiconductor Summit. Hosted by the Florida Semiconductor Institute (FSI), the annual summit brought together industry leaders to explore advancements and the growing role of semiconductor manufacturing in Florida.</p>
<p class="text | article-text">“The Florida Semiconductor Institute just had [its] annual conference. Let’s learn more about it. Volker, tell us a little bit more about who you are and what you do,” said our host Elora Duong.</p>
<p class="text | article-text">“My name is Volker J. Sorger, and I’m the Rhines endowed professor at the University of Florida in the [Department of Electrical &amp; Computer Engineering]. I’m also the [deputy director for strategic initiatives at] the Florida Semiconductor Institute,” said Dr. Volker J. Sorger, professor at the University of Florida.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/03/03/fsi-hosted-annual-florida-semiconductor-summit/">FSI Hosted the Annual Florida Semiconductor Summit.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech Tuesday: University of Florida Lab Researches Advanced A.I. and Future Real-World Applications (WCJB TV20)</title>
		<link>https://innovate.research.ufl.edu/advanced-ai-future-real-world-applications/</link>
		
		<dc:creator><![CDATA[sooyoungryu]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:07:57 +0000</pubDate>
				<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Tech Tuesday]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Antonio Hendricks]]></category>
		<category><![CDATA[Christophe Bobda]]></category>
		<category><![CDATA[Electrical and Computer Engineering]]></category>
		<category><![CDATA[Elora Duong]]></category>
		<guid isPermaLink="false">https://innovate.research.ufl.edu/?p=21739</guid>

					<description><![CDATA[In this week’s Tech Tuesday, UF Innovate highlights groundbreaking research on the future of AI and smart systems led by UF researcher Christophe Bobda. Graduate student Antonio Hendrick shares insights into the lab’s work developing AI models for complex, real-world applications.]]></description>
										<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="https://www.youtube.com/embed/0Nhnsq775Uo?si=tANnWcO9TERx46-s" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><em>Antonio Hendricks, Improving Smart Systems</em></p>
<p class="text | article-text">In this week’s Tech Tuesday, our partners at UF Innovate and SCAD Media spotlight the future of AI and smart systems at the University of Florida. Led by Dr. Christophe Bobda, the lab’s work is featured through insights from graduate student Antonio Hendricks, who discusses their research on advancing AI by developing models for complex, real-world applications.</p>
<p class="text | article-text">“AI is rapidly transforming life as we know it, but how is it getting smarter? Let’s learn more. Antonio, tell us a little bit more about who you are and what you do,” said Duong.</p>
<p>&nbsp;</p>
<p>Read more about <a href="https://www.wcjb.com/2026/02/24/university-florida-lab-researches-advanced-ai-future-real-world-applications/">University of Florida Lab Researches Advanced A.I. and Future Real-World Applications.</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
